2018 Queensland Interschool Open Finals

Primary Standings

Place Name                        Feder Loc  Score Wins M-Buch. Buch.

  1   Macgregor 1,                SEQ   5108 21       6    58.5  87.0
 2-5  Kings CC 2, (10mp)          SEQ   3548 17       5    56.5  82.5
      Somerset 1, (8mp)           SEQ   4943 17       4    61.5  92.5
      Kings CC 1, (9mp)           SEQ   4281 17       4    60.5  93.5
      Citipointe, (9mp)           SEQ   3556 17       4    57.0  84.5
  6   Robertson,                  SEQ   4326 16.5     3    56.5  84.5
  7   Macgregor 2,                SEQ   3831 15.5     3    55.0  82.0
  8   Trinity Anglican School 1,  REG   2916 15       5    47.5  74.0
  9   Nundah SS,                  SEQ   4018 14.5     4    57.0  84.5
10-12 Nambour CC,                 REG   2539 14       4    47.0  71.0
      Somerset 2,                 SEQ   3364 14       3    55.5  82.0
      TSS,                        SEQ   3002 14       3    52.5  83.5
 13   Trinity Anglican School 2,  REG   2331 13.5     3    51.5  75.5
14-18 Eagle Junction,             SEQ   2872 13       4    48.5  75.0
      TGS 1,                      REG   2771 13       3    58.5  86.0
      Emmanuel 1,                 SEQ   3313 13       3    54.0  80.5
      BGS 1,                      SEQ   2899 13       3    49.5  76.0
      ACGS,                       SEQ   2990 13       3    48.0  79.5
19-20 Townsville Grammar School,  REG   2372 12       3    46.5  73.0
      Tinana,                     REG   2396 12       3    39.0  57.5
21-22 Olhoc,                      REG   2389 11.5     3    50.0  81.0
      MFAC,                       REG   2188 11.5     1    37.0  55.5
23-25 Highfields,                 REG   2232 11       2    45.5  69.0
      AB Paterson,                SEQ   2304 11       2    45.0  68.0
      Norville,                   REG   2372 11       1    46.5  72.5
26-29 St Augustines,              SEQ   2329 10.5     3    45.5  68.0
      COCT,                       REG   2270 10.5     2    43.5  65.0
      All Saints,                 SEQ   3161 10.5     1    47.0  69.5
      St Kevins,                  SEQ   2191 10.5     1    45.5  67.5
30-33 St Lukes,                   REG   2213 10       2    43.5  63.0
      Sunshine Coast Grammar,     REG   2219 10       1    46.5  71.0
      Emmanuel 2,                 SEQ   2407 10       1    45.5  66.5
      TACAPS,                     REG   2373 10       1    44.5  68.0
34-37 BGS 2,                      SEQ   2524 9.5      3    42.5  65.0
      Riverside,                  REG   2286 9.5      2    38.0  55.5
      Chelona SS,                 REG   2213 9.5      1    43.0  65.5
      Ramsay,                     REG   2152 9.5      0    39.0  58.5
 38   Fernvale,                   SEQ   2312 9        1    42.5  69.0
 39   TGS 2,                      REG   2277 7.5      1    43.5  62.5
 40   Gympie South,               REG   2348 6.5      1    36.0  55.0
 41   Homebush,                   REG   2058 5.5      0    33.5  48.5
 42   St Johns,                   REG   2052 4.5      1    38.0  55.5

Cross Table

No Name                        Feder Loc  Total  1      2      3      4      5      6    

1  Macgregor 1,                SEQ   5108 21.0  21:3.0 18:4.0 12:4.0  3:3.0  4:3.0  9:4.0
2  Kings CC 2,                 SEQ   3548 17.0  38:3.0 15:3.0  6:2.5  5:1.5 16:4.0 12:3.0
3  Somerset 1,                 SEQ   4943 17.0  33:4.0  5:3.5  9:4.0  1:1.0 15:3.0  4:1.5
4  Kings CC 1,                 SEQ   4281 17.0  19:4.0 17:3.5  7:2.0  8:4.0  1:1.0  3:2.5
5  Citipointe,                 SEQ   3556 17.0  26:4.0  3:.5  27:4.0  2:2.5  6:2.0 15:4.0
6  Robertson,                  SEQ   4326 16.5  25:4.0 16:1.5  2:1.5 14:4.0  5:2.0 13:3.5
7  Macgregor 2,                SEQ   3831 15.5  13:3.5 32:4.0  4:2.0 11:2.0  9:1.0 18:3.0
8  Trinity Anglican School 1,  REG   2916 15.0  31:2.5 28:3.0 34:4.0  4:0.0 17:3.0 11:2.5
9  Nundah SS,                  SEQ   4018 14.5  40:4.0 14:3.5  3:0.0 21:4.0  7:3.0  1:0.0
10 Nambour CC,                 REG   2539 14.0  22:3.0 11:1.0 31:4.0 15:0.0 23:3.0 21:3.0
11 Somerset 2,                 SEQ   3364 14.0  24:3.0 10:3.0 16:3.0  7:2.0 13:1.5  8:1.5
12 TSS,                        SEQ   3002 14.0  27:3.0 20:4.0  1:0.0 16:2.0 32:4.0  2:1.0
13 Trinity Anglican School 2,  REG   2331 13.5   7:.5  33:2.0 39:4.0 19:4.0 11:2.5  6:.5 
14 Eagle Junction,             SEQ   2872 13.0  30:4.0  9:.5  17:2.5  6:0.0 28:3.0 26:3.0
15 TGS 1,                      REG   2771 13.0  29:3.0  2:1.0 26:4.0 10:4.0  3:1.0  5:0.0
16 Emmanuel 1,                 SEQ   3313 13.0  35:4.0  6:2.5 11:1.0 12:2.0  2:0.0 34:3.5
17 BGS 1,                      SEQ   2899 13.0  36:4.0  4:.5  14:1.5 25:3.0  8:1.0 29:3.0
18 ACGS,                       SEQ   2990 13.0  23:3.0  1:0.0 28:2.0 27:3.0 24:4.0  7:1.0
19 Townsville Grammar School,  REG   2372 12.0   4:0.0 36:3.0 20:4.0 13:0.0 25:2.0 30:3.0
20 Tinana,                     REG   2396 12.0  42:3.0 12:0.0 19:0.0 35:3.0 31:2.0 39:4.0
21 Olhoc,                      REG   2389 11.5   1:1.0 23:3.0 30:4.0  9:0.0 29:2.5 10:1.0
22 MFAC,                       REG   2188 11.5  10:1.0 24:1.0 36:2.0 38:1.5 39:2.0 42:4.0
23 Highfields,                 REG   2232 11.0  18:1.0 21:1.0 33:3.0 34:3.0 10:1.0 25:2.0
24 AB Paterson,                SEQ   2304 11.0  11:1.0 22:3.0 32:2.0 28:2.0 18:0.0 38:3.0
25 Norville,                   REG   2372 11.0   6:0.0 35:4.0 29:2.0 17:1.0 19:2.0 23:2.0
26 St Augustines,              SEQ   2329 10.5   5:0.0 41:4.0 15:0.0 31:2.5 37:3.0 14:1.0
27 COCT,                       REG   2270 10.5  12:1.0 42:4.0  5:0.0 18:1.0 30:1.0 40:3.5
28 All Saints,                 SEQ   3161 10.5  39:2.5  8:1.0 18:2.0 24:2.0 14:1.0 33:2.0
29 St Kevins,                  SEQ   2191 10.5  15:1.0 38:3.0 25:2.0 32:2.0 21:1.5 17:1.0
30 St Lukes,                   REG   2213 10.0  14:0.0 40:4.0 21:0.0 37:2.0 27:3.0 19:1.0
31 Sunshine Coast Grammar,     REG   2219 10.0   8:1.5 37:3.0 10:0.0 26:1.5 20:2.0 32:2.0
32 Emmanuel 2,                 SEQ   2407 10.0  41:4.0  7:0.0 24:2.0 29:2.0 12:0.0 31:2.0
33 TACAPS,                     REG   2373 10.0   3:0.0 13:2.0 23:1.0 36:2.0 40:3.0 28:2.0
34 BGS 2,                      SEQ   2524 9.5   37:2.5 39:3.0  8:0.0 23:1.0 38:2.5 16:.5 
35 Riverside,                  REG   2286 9.5   16:0.0 25:0.0 42:4.0 20:1.0 36:1.5 41:3.0
36 Chelona SS,                 REG   2213 9.5   17:0.0 19:1.0 22:2.0 33:2.0 35:2.5 37:2.0
37 Ramsay,                     REG   2152 9.5   34:1.5 31:1.0 38:2.0 30:2.0 26:1.0 36:2.0
38 Fernvale,                   SEQ   2312 9.0    2:1.0 29:1.0 37:2.0 22:2.5 34:1.5 24:1.0
39 TGS 2,                      REG   2277 7.5   28:1.5 34:1.0 13:0.0 41:3.0 22:2.0 20:0.0
40 Gympie South,               REG   2348 6.5    9:0.0 30:0.0 41:2.0 42:3.0 33:1.0 27:.5 
41 Homebush,                   REG   2058 5.5   32:0.0 26:0.0 40:2.0 39:1.0 42:1.5 35:1.0
42 St Johns,                   REG   2052 4.5   20:1.0 27:0.0 35:0.0 40:1.0 41:2.5 22:0.0

Full primary standings and individual results.

Secondary Standings

Place Name                    Feder Loc  Score Wins M-Buch. Buch.

  1   ACGS 1,                 SEQ   7558 19.5     6    57.0  84.5
 2-3  Gregory Terrace,        SEQ   5436 15       3    57.0  87.0
      Brisbane Grammar,       SEQ   5826 15       3    56.5  84.5
 4-7  Somerset College 2,     SEQ   5017 14       4    51.5  79.5
      Somerset College 1,     SEQ   6048 14       3    57.0  87.0
      ACGS 2,                 SEQ   5347 14       3    54.0  84.0
      Matthew Flinders AC,    REG   2566 14       3    45.5  69.0
  8   Kings College 1,        SEQ   5145 13.5     3    48.0  66.0
  9   St Stephen's,           REG   3391 13       2    49.0  71.0
 10   Townsville Grammar,     REG   3510 12.5     4    43.0  65.5
 11   Nambour CC,             REG   2764 11       3    39.0  61.0
12-14 Kings College 2,        SEQ   4051 10.5     3    47.0  69.0
      St Joseph's College,    REG   2961 10.5     2    44.0  61.0
      Toowoomba Grammar,      REG   3152 10.5     1    51.5  77.0
 15   Shalom College,         REG   3553 9.5      2    43.5  60.5
 16   St Augustine's,         REG   3356 8.5      1    48.5  66.5
 17   James Nash SHS,         REG   2731 8        0    44.5  60.5
 18   The Cathedral College,  REG   2887 3        0    41.0  62.5

Cross Table

No Name                    Feder Loc  Total  1      2      3      4      5      6    

1  ACGS 1,                 SEQ   7558 19.5  10:4.0  6:2.5  5:3.5  3:3.0  2:3.5  4:3.0
2  Gregory Terrace,        SEQ   5436 15.0  14:3.0  7:4.0  3:2.0  6:3.5  1:.5   5:2.0
3  Brisbane Grammar,       SEQ   5826 15.0  16:4.0  8:3.5  2:2.0  1:1.0  5:2.0  6:2.5
4  Somerset College 2,     SEQ   5017 14.0  11:3.5  5:.5   8:2.5 16:3.5  9:3.0  1:1.0
5  Somerset College 1,     SEQ   6048 14.0   9:3.0  4:3.5  1:.5  12:3.0  3:2.0  2:2.0
6  ACGS 2,                 SEQ   5347 14.0  13:4.0  1:1.5 12:3.5  2:.5   8:3.0  3:1.5
7  Matthew Flinders AC,    REG   2566 14.0  15:3.0  2:0.0 16:2.0 10:4.0 14:3.0  9:2.0
8  Kings College 1,        SEQ   5145 13.5  18:4.0  3:.5   4:1.5 14:2.5  6:1.0 15:4.0
9  St Stephen's,           REG   3391 13.0   5:1.0 17:3.0 14:2.0 13:4.0  4:1.0  7:2.0
10 Townsville Grammar,     REG   3510 12.5   1:0.0 13:2.5 17:3.0  7:0.0 18:4.0 12:3.0
11 Nambour CC,             REG   2764 11.0   4:.5  14:1.0 15:2.5 17:2.5 12:1.5 16:3.0
12 Kings College 2,        SEQ   4051 10.5  17:2.5 15:3.0  6:.5   5:1.0 11:2.5 10:1.0
13 St Joseph's College,    REG   2961 10.5   6:0.0 10:1.5 18:4.0  9:0.0 17:3.0 14:2.0
14 Toowoomba Grammar,      REG   3152 10.5   2:1.0 11:3.0  9:2.0  8:1.5  7:1.0 13:2.0
15 Shalom College,         REG   3553 9.5    7:1.0 12:1.0 11:1.5 18:3.0 16:3.0  8:0.0
16 St Augustine's,         REG   3356 8.5    3:0.0 18:4.0  7:2.0  4:.5  15:1.0 11:1.0
17 James Nash SHS,         REG   2731 8.0   12:1.5  9:1.0 10:1.0 11:1.5 13:1.0 18:2.0
18 The Cathedral College,  REG   2887 3.0    8:0.0 16:0.0 13:0.0 15:1.0 10:0.0 17:2.0

Full secondary standings and individual results.

2018 Queensland Interschool Girls Finals

Primary Standings

Place Name                      Score

  1   KINGS CC 1                21.5 
  2   TRINITY ANGLICAN SCHOOL 1 20.5 
  3   SOMERSET 1                18.5 
  4   MACGREGOR SS              17   
  5   EMMANUEL 1                16.5 
 6-8  KINGS CC 2                15.5 
      TRINITY ANGLICAN SCHOOL 2 15.5 
      KINGS CC 4                15.5 
9-10  ASCOT SS                  15   
      SOMERVILLE PS 1           15   
 11   TOWNSVILLE GRAMMAR        14   
12-14 FERNVALE 1                13.5 
      ACC PRIMARY GIRLS         13.5 
      KINGS CC 3                13.5 
 15   SOMERSET 2                12.5 
 16   EAGLE JUNCTION            10   
17-18 SOMERVILLE PS 5           9    
      SOMERVILLE PS 2           9    
 19   SOMERVILLE PS 4           8.5  
 20   SOMERSET 3                8    
 21   THE GLENNIE               7    
 22   EMMANUEL 2                6.5  
 23   SOMERVILLE PS 3           6    
 24   FERNVALE 2                5.5  
 25   TINANA                    5    
 26   CITIPOINTE                4.5  
 27   CARINA SS                 3.5  
 28   MOGGILL SS                2    

Full Primary Individual Standings can be found at: https://gardinerchess.com.au/tournament_result/2018-state-finals-girls-primary/

Secondary Standings

Place Name            Score

  1   BGGS 1          21   
  2   KINGS CC        18.5 
  3   SOMERSET 1      17   
  4   BGGS 2          12   
  5   SOMERVILLE HS 1 10   
  6   BGGS 3          5.5  
  7   THE GLENNIE     4    
  8   SOMERSET 2      3    
  9   SOMERVILLE HS 2 0    

Full Secondary Individual Standings can be found at: https://gardinerchess.com.au/tournament_result/2018-state-finals-girls-secondary/

2018 Leo Wilkinson Memorial

2018 Leo Wilkinson Memorial Open – Round 6

Standings

Place Name                       Loc  Club      Score

  1   Stephen J Solomon          2419 OPEN      5.5  
 2-3  Moulthun Ly                2548 OPEN      5    
      Gene Nakauchi              2303 OPEN      5    
 4-9  Tony Dowden                2019 A         4.5  
      Tony (Junhao) Zhong        1972 A         4.5  
      Sravan Renjith             1843 A PRIMARY 4.5  
      Joshua Morris              1400 B         4.5  
      Ross Lam                   2008 A         4.5  
      Dusan Stojic               2320 OPEN      4.5  
10-16 Tom Maguire                2150 OPEN      4    
      Alexandra Jule             1992 A         4    
      Allan Fossey               1636 B         4    
      Alexavier Ly-Liu           1194 C         4    
      Aaron Downey               1018 C         4    
      Orsen Van Der Byl          911  C         4    
      David Lovejoy              1862 A         4    
17-25 Igor Paevskiy              1937 A         3.5  
      K W C U Silva              1854 A         3.5  
      Tony Weller                1683 B         3.5  
      Khush Patel                1197 C         3.5  
      Jayden Ooi                 1395 B PRIMARY 3.5  
      Philipp Smirnov            1219 C         3.5  
      Rover-Leigh Mercado        1311 B         3.5  
      Diego Aldana               1148 C         3.5  
      Don Hamilton               1445 B         3.5  
26-37 George Warta               1434 B         3    
      Ben Peach                  1492 B         3    
      Max Kershaw                1530 B         3    
      Jonathan Lo                1283 B PRIMARY 3    
      Mark C Stokes              1560 B         3    
      Aiden Brady                755  D         3    
      Craig A Stewart            1479 B         3    
      Fereydoun Shahmiri              UNR       3    
      Nick Kospartov             986  C         3    
      Isaac Ly-Liu               370  D PRIMARY 3    
      George E Lester            1946 A         3    
      Micah Young                567  D PRIMARY 3    
38-45 John Paliwoda              1403 B         2.5  
      Aurel-John Buciu           1533 B         2.5  
      Martin Carter              833  C         2.5  
      Filip Simic                1003 C PRIMARY 2.5  
      Daniel Gardener            891  C         2.5  
      Kanak Relekar              757  D         2.5  
      David Esmonde              1005 C         2.5  
      Brodie McClymont           2447 OPEN      2.5  
46-54 Samuel Riggs               1096 C         2    
      Andrew Van Der Meer        1496 B         2    
      Kevin Chou                 866  C PRIMARY 2    
      William Ilka               961  C         2    
      Zerui Xing                 819  C PRIMARY 2    
      Dulin Nethsuka Kodituwakku 943  C PRIMARY 2    
      Ed Cubilla                 704  D         2    
      Rex Scarf                  1328 B         2    
      Joel Philip                               2    
55-58 Shubh Patel                681  D PRIMARY 1.5  
      Masaki Williams            681  D PRIMARY 1.5  
      Eowyn Mercado              427  D PRIMARY 1.5  
      Ron Kuypers                1073 C         1.5  
59-63 Allan Foster               1069 C         1    
      Jai Turner                                1    
      Micah Lo                   546  D PRIMARY 1    
      Mathew Smith               344  D         1    
      Ian Spence                 456  D         1    
 64   Gail Young                 772  D         0.5  

Cross Table

No Name                       Feder Loc Id  Loc  Total  1    2    3    4    5    6  

1  Stephen J Solomon          QLD   4138176 2419 5.5   24:W 30:D  7:W 17:W 10:W  3:W
2  Moulthun Ly                QLD   4202360 2548 5     29:W 19:W  5:W 10:W  3:L 11:W
3  Gene Nakauchi              QLD   4532144 2303 5     58:W 28:W 18:W  9:W  2:W  1:L
4  Tony Dowden                QLD   7295582 2019 4.5   14:W 27:W 45:D  0:D 18:D 12:W
5  Tony (Junhao) Zhong        QLD   4558431 1972 4.5   49:W 38:W  2:L 13:W  6:D 20:W
6  Sravan Renjith             OS    0006295 1843 4.5   40:W 33:W 10:L 28:W  5:D 27:W
7  Joshua Morris              QLD   4562211 1400 4.5   62:W 16:D  1:L 41:W 30:W 17:W
8  Ross Lam                   QLD   4165282 2008 4.5   41:W  0:D  0:D 16:D 21:W 18:W
9  Dusan Stojic               QLD   1281421 2320 4.5   46:W 39:W 11:D  3:L 38:W 19:W
10 Tom Maguire                QLD   4558910 2150 4     59:W 47:W  6:W  2:L  1:L 29:W
11 Alexandra Jule             QLD   4167043 1992 4     34:W 25:W  9:D 26:D 29:W  2:L
12 Allan Fossey               QLD   4133302 1636 4     64:W 45:L 22:W 27:W 36:W  4:L
13 Alexavier Ly-Liu           QLD   4565173 1194 4     45:L 64:W 37:W  5:L 51:W 28:W
14 Aaron Downey               QLD   4195231 1018 4      4:L 56:W 47:W 19:L 31:W 32:W
15 Orsen Van Der Byl          QLD   4163845 911  4     17:L 54:W 27:L 33:+ 46:W 26:W
16 David Lovejoy              QLD   4161841 1862 4     42:W  7:D 20:W  8:D 26:W  0: 
17 Igor Paevskiy              QLD   4568113 1937 3.5   15:W 21:D 44:W  1:L 23:W  7:L
18 K W C U Silva              OS    0007452 1854 3.5   48:W 23:W  3:L 46:W  4:D  8:L
19 Tony Weller                QLD   4139355 1683 3.5   50:W  2:L 41:D 14:W 22:W  9:L
20 Khush Patel                QLD   4564506 1197 3.5    0:D 55:W 16:L 47:W 39:W  5:L
21 Jayden Ooi                 QLD   4567402 1395 3.5   54:W 17:D 26:L 43:W  8:L 42:W
22 Philipp Smirnov            QLD   4568205 1219 3.5   44:D 31:W 12:L 57:W 19:L 39:W
23 Rover-Leigh Mercado        QLD   4564532 1311 3.5   60:W 18:L  0:D 42:W 17:L 43:W
24 Diego Aldana               QLD   4568964 1148 3.5    1:L 50:W  0:D 39:L 40:W 38:W
25 Don Hamilton               QLD   4152556 1445 3.5   63:W 11:L 48:L 40:D 52:W 41:W
26 George Warta               QLD   4153761 1434 3     57:W 36:D 21:W 11:D 16:L 15:L
27 Ben Peach                  QLD   4555060 1492 3     61:W  4:L 15:W 12:L 49:W  6:L
28 Max Kershaw                QLD   2071290 1530 3     56:W  3:L 49:W  6:L 34:W 13:L
29 Jonathan Lo                QLD   4562605 1283 3      2:L 40:W 60:W 30:W 11:L 10:L
30 Mark C Stokes              QLD   4139300 1560 3     43:W  1:D  0:D 29:L  7:L 50:W
31 Aiden Brady                QLD   4569141 755  3      0:D 22:L 32:D 53:W 14:L 51:W
32 Craig A Stewart            QLD   4156340 1479 3      0:D 44:L 31:D 50:W 48:W 14:L
33 Fereydoun Shahmiri         QLD   4570003      3     53:W  6:L 46:L 15:- 59:W 49:W
34 Nick Kospartov             QLD   4147254 986  3     11:L 61:D 55:W  0:D 28:L 52:W
35 Isaac Ly-Liu               QLD   4564355 370  3     38:L 49:L 40:L 62:W 47:W 48:W
36 George E Lester            QLD   4135741 1946 3     51:W 26:D  0:D 48:W 12:L  0: 
37 Micah Young                QLD   4567505 567  3     47:L 59:W 13:L 49:L 61:W 46:W
38 John Paliwoda              QLD   4566525 1403 2.5   35:W  5:L  0:D 44:W  9:L 24:L
39 Aurel-John Buciu           QLD   4158005 1533 2.5   52:W  9:L  0:D 24:W 20:L 22:L
40 Martin Carter              QLD   4555211 833  2.5    6:L 29:L 35:W 25:D 24:L 56:W
41 Filip Simic                QLD   4564790 1003 2.5    8:L 63:W 19:D  7:L 55:W 25:L
42 Daniel Gardener            QLD   4195916 891  2.5   16:L 62:W  0:D 23:L 57:W 21:L
43 Kanak Relekar              QLD   4564510 757  2.5   30:L 58:W  0:D 21:L 44:W 23:L
44 David Esmonde              QLD   4154803 1005 2.5   22:D 32:W 17:L 38:L 43:L 55:W
45 Brodie McClymont           QLD   4554802 2447 2.5   13:W 12:W  4:D  0:   0:   0: 
46 Samuel Riggs               QLD   4187770 1096 2      9:L 52:W 33:W 18:L 15:L 37:L
47 Andrew Van Der Meer        QLD   4162773 1496 2     37:W 10:L 14:L 20:L 35:L 63:W
48 Kevin Chou                 QLD   4567531 866  2     18:L 53:W 25:W 36:L 32:L 35:L
49 William Ilka               QLD   4562281 961  2      5:L 35:W 28:L 37:W 27:L 33:L
50 Zerui Xing                 QLD   2435026 819  2     19:L 24:L 54:W 32:L 53:W 30:L
51 Dulin Nethsuka Kodituwakku QLD   4566960 943  2     36:L 57:L 56:W 60:W 13:L 31:L
52 Ed Cubilla                 QLD   4568511 704  2     39:L 46:L 62:W 59:W 25:L 34:L
53 Rex Scarf                  QLD   4567192 1328 2     33:L 48:L 61:W 31:L 50:L 60:W
54 Joel Philip                QLD                2     21:L 15:L 50:L 56:L 60:W 59:W
55 Shubh Patel                QLD   4565652 681  1.5    0:D 20:L 34:L 63:W 41:L 44:L
56 Masaki Williams            QLD   4569572 681  1.5   28:L 14:L 51:L 54:W 58:D 40:L
57 Eowyn Mercado              QLD   4567822 427  1.5   26:L 51:W  0:D 22:L 42:L  0: 
58 Ron Kuypers                QLD   4135505 1073 1.5    3:L 43:L  0:D 61:D 56:D  0: 
59 Allan Foster               QLD   4553855 1069 1     10:L 37:L 63:W 52:L 33:L 54:L
60 Jai Turner                 QLD                1     23:L  0:W 29:L 51:L 54:L 53:L
61 Micah Lo                   QLD   4567380 546  1     27:L 34:D 53:L 58:D 37:L 62:L
62 Mathew Smith               QLD   4566610 344  1      7:L 42:L 52:L 35:L 63:L 61:W
63 Ian Spence                 QLD   4565906 456  1     25:L 41:L 59:L 55:L 62:W 47:L
64 Gail Young                 QLD   4140910 772  .5    12:L 13:L  0:D  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

2018 Womens and Girls

Qld Women’s Champion: Nina Tchitaev

Qld Girls’ Champion: Nina Tchitaev

 

Women’s Prizes:

First: Cagla Yaren Aslan (from Turkey)

Second:Rachel Watkins

Third: Bridgette Watkins and Sophie Watkins

 

Girls’ Prizes:

First: Nina Tchitaev

Second: Tiffany Tran

Third: Cynthia Li

 

Age Titles:

U16: Rachel Watkins and Tiffany Tran

U14: Cynthia Li

U12: Erin Dullaway and Eowyn Mercado

U10: Aurora Lin

U8: Elizabeth Williams

Elizabeth Williams won the book prize for the youngest player.

 

Qld Women’s & Girl’s Champs 2018 – Round 7

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

  1   Aslan, Cagla Yaren         1854 6.5      21.0  29.0   27.5
  2   Tchitaev, Nina       U18   1249 5        19.5  27.5   19.0
 3-4  Watkins, Rachel Jane U14   667  4.5      20.0  27.0   18.0
      Tran, Tiffany        U8    310  4.5      19.5  27.5   17.5
 5-7  Watkins, Sophie      U18   995  4        22.0  31.0   20.0
      Li, Cynthia          U10   590  4        16.5  23.5   17.0
      Watkins, Bridgette   U16   962  4        16.0  24.0   15.0
 8-9  Dullaway, Erin       U10   310  3        17.5  23.0   10.0
      Mercado, Eowyn       U12   427  3        16.0  23.0   11.0
 10   Williams, Elizabeth  U8         2        15.0  20.0    9.0
 11   Lin, Aurora          U10        1.5      17.0  22.5    3.5
 12   Dullaway, Simone     W          1        15.0  21.0    4.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7  

1  Aslan, Cagla Yaren         1854 6.5    9:W  7:W  2:W  5:W  6:W  3:W  4:D
2  Tchitaev, Nina       U18   1249 5      8:W  3:W  1:L  4:L  5:W  6:W 11:W
3  Watkins, Rachel Jane U14   667  4.5   12:W  2:L  9:W  0:D  4:W  1:L  5:W
4  Tran, Tiffany        U8    310  4.5    5:L 10:W 11:W  2:W  3:L  7:W  1:D
5  Watkins, Sophie      U18   995  4      4:W  6:W  7:W  1:L  2:L  8:W  3:L
6  Li, Cynthia          U10   590  4     10:W  5:L  8:W  9:W  1:L  2:L 12:W
7  Watkins, Bridgette   U16   962  4     11:W  1:L  5:L  8:W 10:W  4:L  9:W
8  Dullaway, Erin       U10   310  3      2:L 12:W  6:L  7:L  0:W  5:L 10:W
9  Mercado, Eowyn       U12   427  3      1:L 11:W  3:L  6:L 12:W 10:W  7:L
10 Williams, Elizabeth  U8         2      6:L  4:L 12:W 11:W  7:L  9:L  8:L
11 Lin, Aurora          U10        1.5    7:L  9:L  4:L 10:L  0:D 12:W  2:L
12 Dullaway, Simone     W          1      3:L  8:L 10:L  0:W  9:L 11:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com

2018 Queensland Championships

2018 Queensland Championships
Brisbane - 27/09/2018, 01/10/2018

Standing at round 9 (last round)

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  8.0   2  FM Stojic,Dusan              | 2259 2355 AUS |    44.0 
  2  7.5   4  FM Liu,Yi                    | 2242 2295 AUS |    42.5 
  3  6.0   6     Parle,Hughston            | 2035 2112 AUS |    45.0 
  4  5.5  10  CM Lam,Ross                  | 1963 2087 AUS |    44.5 
  5  5.5   5     Maguire,Tom               | 2066 2078 AUS |    43.0 
  6  5.5   1  IM Solomon,Stephen J         | 2352 1930 AUS |    34.5 
  7  5.0  14     Harris,Timothy            | 1898 2000 AUS |    42.5 
  8  5.0   9     Paevskiy,Igor             | 1967 1989 AUS |    41.5 
  9  5.0  13     Ostapenko,Michael         | 1917 2028 AUS |    39.0 
 10  5.0   7  CM Slater-Jones,Henry        | 1993 1963 AUS |    38.5 
 11  5.0  24     Chan,Jacob Joseph         | 1741 1958 AUS |    33.0 
 12  4.5  11     Zhong,Tony (Junhao)       | 1938 2014 AUS |    46.0 
 13  4.5  12     Spuler,David              | 1935 2020 AUS |    44.0 
 14  4.5   3  FM Nakauchi,Gene             | 2252 1916 AUS |    38.5 
 15  4.5  26     Esmaili,Ali               | 1721 1911 AUS |    34.0 
 16  4.5  25     Morris,Byron              | 1723 1866 AUS |    32.0 
 17  4.0  17     Salahuddin,Mohammad       | 1829 1762 QLD |    31.5 
 18  4.0  18     Holliday,Bruce M          | 1827 1813 AUS |    30.5 
 19  3.5  22     Wang,Jason                | 1763 1897 AUS |    38.5 
 20  3.5  21     Ghodosi,Hossein           | 1778 1758 AUS |    38.0 
 21  3.5  20     Post,Martin               | 1813 1757 NZL |    34.0 
 22  3.0   8     Cuellar,Gabriel       (W) | 1986 1810 MEX |    35.0 
 23  3.0  19     Au,Alexander              | 1820 1791 AUS |    31.0 
 24  2.0  23     Hamilton,Don              | 1749 1679 AUS |    34.0 
 25  1.5  15     Renjith,Sravan        (W) | 1877 2027 NZL |    37.0 
 26  1.0  16     Holt,Stuart           (W) | 1872 1535 AUS |    31.0 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

2018 Queensland Championships
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Stojic,Dusan         2259  FM AUS  8.0 | +B7   +W13  +B5   +W4   -B2   +W3   +B10  +W8   +B12   |   44.0    48.5 
  2 Liu,Yi               2242  FM AUS  7.5 | +B26  +W25  =B3   +W12  +W1   +B4   +B13  +W14  -B5    |   42.5    44.5 
  3 Parle,Hughston       2035     AUS  6.0 | +B18  +W20  =W2   =B5   +W13  -B1   +W4   =B9   =W7    |   45.0    48.0 
  4 Lam,Ross             1963  CM AUS  5.5 | +B24  +W15  +B8   -B1   +W7   -W2   -B3   =W12  +B14   |   44.5    46.5 
  5 Maguire,Tom          2066     AUS  5.5 | +W17  +B21  -W1   =W3   -B8   +B15  -W6   +B19  +W2    |   43.0    46.5 
