2017 Queensland Championships


2017 Queensland Championship
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Illingworth,Max      2482  GM NSW  7.5 | +B11  +W4   +B7   =W3   =B2   =W5   +B22  +B8   +W9    |   46.5    50.5 
  2 Liu,Yi               2349  FM QLD  7.0 | +B20  +W13  =B3   +W8   =W1   +B9   =W4   =B5   +W10   |   46.5    51.0 
  3 Solomon,Stephen J    2375  IM QLD  6.5 | +W21  +B9   =W2   =B1   +W4   +B6   -W5   =B10  +W8    |   47.5    52.0 
  4 Richards,Heather     2192 WIM QLD  6.5 | +W34  -B1   +B18  +W16  -B3   +W12  =B2   +W6   +W5    |   46.5    47.5 
  5 Sandler,Leonid       2214  IM VIC  6.0 | +W32  =B15  +W23  +W10  =BYE  =B1   +B3   =W2   -B4    |   43.5    43.5 
  6 Smerdon,David C      2528  GM ACT  5.5 | +W33  =BYE  =B8   +B21  =W9   -W3   +B14  -B4   +W17   |   38.5    38.5 
  7 Garbett,Paul         2219  IM  OS  5.5 | +W31  +B12  -W1   =B26  =W8   -B22  +W28  =B9   +W16   |   38.0    41.0 
  8 Stojic,Dusan         2250  FM QLD  5.0 | +B22  +W26  =W6   -B2   =B7   +W10  +B13  -W1   -B3    |   46.0    49.5 
  9 Nakauchi,Gene        2206  FM QLD  5.0 | +B17  -W3   +B22  +W14  =B6   -W2   +B27  =W7   -B1    |   45.0    48.5 
 10 Maguire,Tom          2043     QLD  5.0 | =B16  +W30  +W15  -B5   +W26  -B8   +B11  =W3   -B2    |   42.5    46.0 
 11 Harris,Timothy       1899     QLD  5.0 | -W1   +B34  =W12  =B19  =W29  +B23  -W10  +B18  =W13   |   39.0    40.0 
 12 Van Pelt,Michael     1680     AUS  5.0 | +B27  -W7   =B11  +W25  =BYE  -B4   =W17  +B19  =W14   |   39.0    39.0 
 13 Parle,Hughston       2054     QLD  5.0 | +W35  -B2   -W26  +B17  +B27  +W16  -W8   =B15  =B11   |   38.0    41.5 
 14 Lam,Ross             1938  CM QLD  5.0 | =BYE  =W16  +B28  -B9   =W19  +B29  -W6   +W22  =B12   |   35.0    35.0 
 15 Dowden,Tony          2039     QLD  5.0 | +W28  =W5   -B10  =B29  -W22  =BYE  +B26  =W13  +B27   |   33.5    33.5 
 16 Renjith,Sravan       1743      OS  4.5 | =W10  =B14  +W24  -B4   +W21  -B13  =W19  +B20  -B7    |   40.5    44.5 
 17 Au,Alexander         1810     QLD  4.5 | -W9   -B21  +BYE  -W13  +B24  +W30  =B12  +W27  -B6    |   36.0    39.0 
 18 Hoholis,Harry        1807     VIC  4.5 | =BYE  =B19  -W4   =B31  =W28  +B21  =W20  -W11  +B22   |   35.5    35.5 
 19 Stark,Ken            1721     QLD  4.5 | =BYE  =W18  =B27  =W11  =B14  =W20  =B16  -W12  +B31   |   35.5    35.5 
 20 Holt,Stuart          1871     QLD  4.5 | -W2   -B24  +W31  =B28  +W32  =B19  =B18  -W16  +W29   |   34.5    36.5 
 21 Ostapenko,Michael    1887     QLD  4.5 | -B3   +W17  +B30  -W6   -B16  -W18  =B32  +W34  +B28   |   33.5    34.5 
 22 Paevskiy,Igor        1845     QLD  4.0 | -W8   +B33  -W9   +B24  +B15  +W7   -W1   -B14  -W18   |   41.5    43.5 
 23 O'Shaughnessy,Dave   1741     QLD  4.0 | =BYE  +W29  -B5   -W27  +B30  -W11  =B24  -W25  +B32   |   32.5    32.5 
 24 Schwab, Francisco    2075      OS  4.0 | -B26  +W20  -B16  -W22  -W17  +B34  =W23  =B30  +W33   |   30.0    31.0 
 25 Lester,George E  (W) 2014     QLD  4.0 | -B30  +W32  =BYE  -B12   --   +W33  =W29  +B23   --    |   29.5    29.5 
 26 Wang,Jason           1804     QLD  3.5 | +W24  -B8   +B13  =W7   -B10  -W27  -W15  =B33  =W30   |   36.5    38.5 
 27 Holliday,Bruce M     1903     QLD  3.5 | -W12  +B31  =W19  +B23  -W13  +B26  -W9   -B17  -W15   |   36.0    39.5 
 28 Hamilton,Don         1740     QLD  3.5 | -B15  +BYE  -W14  =W20  =B18  +W31  -B7   =B29  -W21   |   36.0    39.5 
 29 Lovejoy,David        1838     QLD  3.5 | =BYE  -B23  +W33  =W15  =B11  -W14  =B25  =W28  -B20   |   33.5    33.5 
 30 Chan,Jacob Joseph    1703     QLD  3.5 | +W25  -B10  -W21  +B32  -W23  -B17  =B33  =W24  =B26   |   32.0    34.0 
 31 Taylor,Ben           1819     QLD  3.5 | -B7   -W27  -B20  =W18  +W33  -B28  +B34  +W32  -W19   |   29.5    30.5 
 32 Littleboy,Bruce      1870     QLD  2.5 | -B5   -B25  +W34  -W30  -B20  +BYE  =W21  -B31  -W23   |   33.5    34.5 
 33 Post,Martin          1899     QLD  2.0 | -B6   -W22  -B29  +W34  -B31  -B25  =W30  =W26  -B24   |   32.5    33.5 
 34 Weller,Tony      (W) 1808     QLD  1.0 | -B4   -W11  -B32  -B33  +BYE  -W24  -W31  -B21   --    |   29.5    31.5 
 35 Stokes,Mark C    (W) 1783     QLD  0.5 | -B13  =BYE   --    --    --    --    --    --    --    |   26.0    26.0 

Generated by Vega - www.vegachess.com

2017 Leo Wilkinson Memorial

2017 Leo Wilkinson Memorial Open – Round 6

Standings

Place Name                       Loc  Club        Score

  1   Max Illingworth            2586 OPEN        6    
 2-5  Brodie McClymont           2450 OPEN        5    
      Stephen J Solomon          2449 OPEN        5    
      Gene Nakauchi              2272 OPEN        5    
      Dusan Stojic               2313 OPEN        5    
6-14  Tom Maguire                2076 OPEN        4.5  
      Eliot W Soo-Burrowes       2177 OPEN        4.5  
      Paul Garbett               2263 NEW ZEALAND 4.5  
      Aaron Fahey                1571 B           4.5  
      Ross Lam                   1952 A           4.5  
      Leonid Sandler             2225 OPEN        4.5  
      Yi Liu                     2389 OPEN        4.5  
      Sravan Renjith             1757 NEW ZEALAND 4.5  
      Ben Peach                  1259 B           4.5  
15-24 Charles Tsai               1977 A           4    
      Jason Wang                 1686 A           4    
      Igor Paevskiy              1630 A           4    
      Joseph Curtain             1325 B           4    
      Keith Macleod              1393 B           4    
      Don Hamilton               1499 B           4    
      Alin Stanciu               1410 B           4    
      Byron Morris               1446 B           4    
      Nadula Tennakoon           1304 B           4    
      Daniel Tseng               1023 C           4    
25-35 Michael D'Arcy             1842 A           3.5  
      Tony Weller                1716 A           3.5  
      Allan Fossey               1616 A           3.5  
      Kevin Song                 1474 B           3.5  
      Jason Chan                 1426 B           3.5  
      Sze-Yong Ng                1243 B           3.5  
      Ken Stark                  1689 A           3.5  
      Peter Cronin               1662 A           3.5  
      Mark C Stokes              1545 B           3.5  
      Jason Li                   898  D           3.5  
      Eason Wang                 1057 C           3.5  
36-58 Jacob Joseph Chan          1674 A           3    
      Tyson Walker               1850 A           3    
      Jayden Ooi                 804  D           3    
      Graham Keeling                  UNR         3    
      Ben Atia                   991  C           3    
      Jim Sarney                 1181 C           3    
      Alexander Dong             933  C           3    
      Khush Patel                1188 C           3    
      Jasper Moss                899  D           3    
      Lucas Su                   1093 C           3    
      Elena Jule                 736  D           3    
      Nick Kospartov             1029 C           3    
      Jordan Chan                966  C           3    
      Aditya Anand               1135 C           3    
      Sophie Watkins             832  D           3    
      Kenny Ming                 470  E           3    
      Charlie Liu                702  D           3    
      Allan Li                   806  D           3    
      Jonathan Lo                942  C           3    
      Cooper Douglas             730  D           3    
      Lucas Hubner                    UNR         3    
      Himanshu Patel             659  D           3    
      Henry Liu                  603  D           3    
59-61 Io Kubo                    772  D           2.5  
      Baicheng Ren                    UNR         2.5  
      Ian C Lin                  550  E           2.5  
62-78 Bridgette Watkins          785  D           2    
      Lyanna Chan                698  D           2    
      Tiran Mahaarachchi         479  E           2    
      Anson Qu                   581  E           2    
      Raphael Atia               670  D           2    
      Ian Spence                 387  E           2    
      Dulin Nethsuka Kodituwakku 957  C           2    
      Michael Rossiter                UNR         2    
      Angus Long                 352  E           2    
      Colin Lam                  301  E           2    
      Martin Carter              935  C           2    
      Rachel Jane Watkins        405  E           2    
      Cynthia Li                 384  E           2    
      Sophia Ahern               288  E           2    
      Micah Lo                   124  E           2    
      Kevin Chou                 265  E           2    
      Jazz Born                  805  D           2    
79-82 Dennis Zhou                     UNR         1.5  
      Ray Li                     346  E           1.5  
      Gabriel Lohmann                 UNR         1.5  
      Alex Ong                        UNR         1.5  
83-89 Samuel Kho                      UNR         1    
      Joe Lin                    382  E           1    
      Shubh Patel                490  E           1    
      Marcus Su                  738  D           1    
      John Kho                        UNR         1    
      William Su                 520  E           1    
      Chun Lee                   593  E           1    
 90   Mayuri Yamaguchi           647  D           0    

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Max Illingworth            NSW   2586 6     42:W  9:W 15:W  5:W  2:W  3:W
2  Brodie McClymont           QLD   2450 5     44:W 28:W 10:W  4:W  1:L 11:W
3  Stephen J Solomon          QLD   2449 5     34:W 20:W 37:W  7:W 13:W  1:L
4  Gene Nakauchi              QLD   2272 5     53:W 21:W 16:W  2:L  8:W 15:W
5  Dusan Stojic               QLD   2313 5     70:W 22:W 26:W  1:L 17:W 16:W
6  Tom Maguire                QLD   2076 4.5   59:W 14:W 40:W  8:L 20:W 12:D
7  Eliot W Soo-Burrowes       QLD   2177 4.5   62:W 23:W 17:W  3:L  9:D 27:W
8  Paul Garbett               OS    2263 4.5   78:W 19:D 33:W  6:W  4:L 32:W
9  Aaron Fahey                QLD   1571 4.5   61:W  1:L 42:W 24:W  7:D 26:W
10 Ross Lam                   QLD   1952 4.5   46:W 43:W  2:L 18:W 14:D 30:W
11 Leonid Sandler             VIC   2225 4.5   38:W 18:W 36:W 12:W  0:D  2:L
12 Yi Liu                     QLD   2389 4.5   50:W 29:W 25:W 11:L 36:W  6:D
13 Sravan Renjith             OS    1757 4.5   63:W 45:D 19:W 31:W  3:L 28:W
14 Ben Peach                  QLD   1259 4.5   80:W  6:L 63:W 25:W 10:D 37:W
15 Charles Tsai               QLD   1977 4     86:W 30:W  1:L 27:W 21:W  4:L
16 Jason Wang                 QLD   1686 4     57:W 47:W  4:L 41:W 29:W  5:L
17 Igor Paevskiy              QLD   1630 4     89:W 60:W  7:L 35:W  5:L 40:W
18 Joseph Curtain             QLD   1325 4     74:W 11:L 52:W 10:L 50:W 54:W
19 Keith Macleod              QLD   1393 4     67:W  8:D 13:L 59:W 38:D 46:W
20 Don Hamilton               QLD   1499 4     88:W  3:L 44:W 68:W  6:L 41:W
21 Alin Stanciu               QLD   1410 4     73:W  4:L 55:W 62:W 15:L 48:W
22 Byron Morris               QLD   1446 4     64:W  5:L 62:L 39:W 44:W 49:W
23 Nadula Tennakoon           QLD   1304 4     84:W  7:L 66:W 37:W 27:L 38:W
24 Daniel Tseng               QLD   1023 4     87:W 25:L 71:W  9:L 52:W 36:W
25 Michael D'Arcy             QLD   1842 3.5   52:W 24:W 12:L 14:L 60:W 35:D
26 Tony Weller                QLD   1716 3.5   66:W 48:W  5:L 43:W 28:D  9:L
27 Allan Fossey               QLD   1616 3.5   65:W 39:D 45:W 15:L 23:W  7:L
28 Kevin Song                 QLD   1474 3.5   85:W  2:L 53:W 40:W 26:D 13:L
29 Jason Chan                 QLD   1426 3.5   51:W 12:L 46:W 48:W 16:L 34:D
30 Sze-Yong Ng                QLD   1243 3.5   71:W 15:L 89:W  0:D 31:W 10:L
31 Ken Stark                  QLD   1689 3.5    0:D 72:W 39:W 13:L 30:L 56:W
32 Peter Cronin               QLD   1662 3.5   58:W 40:L 54:W  0:D 47:W  8:L
33 Mark C Stokes              QLD   1545 3.5    0:D 79:W  8:L 38:L 59:W 60:W
34 Jason Li                   QLD   898  3.5    3:L 64:L 74:W 65:W 43:W 29:D
35 Eason Wang                 QLD   1057 3.5   39:L 65:W 64:W 17:L 62:W 25:D
36 Jacob Joseph Chan          QLD   1674 3     90:W 54:W 11:L 49:+ 12:L 24:L
37 Tyson Walker               QLD   1850 3     55:W 41:W  3:L 23:L 42:W 14:L
38 Jayden Ooi                 QLD   804  3     11:L 74:W  0:D 33:W 19:D 23:L
39 Graham Keeling             QLD        3     35:W 27:D 31:L 22:L 79:W 47:D
40 Ben Atia                   QLD   991  3     81:W 32:W  6:L 28:L 63:W 17:L
41 Jim Sarney                 QLD   1181 3     77:W 37:L 51:W 16:L 53:W 20:L
42 Alexander Dong             QLD   933  3      1:L 88:W  9:L 51:W 37:L 65:W
43 Khush Patel                QLD   1188 3     75:W 10:L 57:W 26:L 34:L 63:W
44 Jasper Moss                QLD   899  3      2:L 85:W 20:L 67:W 22:L 64:W
45 Lucas Su                   QLD   1093 3     56:W 13:D 27:L 60:L 61:D 66:W
46 Elena Jule                 QLD   736  3     10:L 80:W 29:L 71:W 68:W 19:L
47 Nick Kospartov             QLD   1029 3     83:W 16:L 67:W  0:D 32:L 39:D
48 Jordan Chan                QLD   966  3     82:W 26:L 87:W 29:L 57:W 21:L
49 Aditya Anand               QLD   1135 3     76:W  0:D  0:D 36:- 78:W 22:L
50 Sophie Watkins             QLD   832  3     12:L 51:L 79:W 70:W 18:L 73:W
51 Kenny Ming                 QLD   470  3     29:L 50:W 41:L 42:L 75:W 62:W
52 Charlie Liu                QLD   702  3     25:L 75:W 18:L 83:W 24:L 69:W
53 Allan Li                   QLD   806  3      4:L 73:W 28:L 64:W 41:L 76:W
54 Jonathan Lo                QLD   942  3     69:W 36:L 32:L 61:W 66:W 18:L
55 Cooper Douglas             QLD   730  3     37:L 77:W 21:L 56:L 84:W 67:W
56 Lucas Hubner               QLD        3     45:L 63:L 88:W 55:W 72:W 31:L
57 Himanshu Patel             QLD   659  3     16:L 83:W 43:L 69:W 48:L 68:W
58 Henry Liu                  QLD   603  3     32:L 81:D 59:L 86:D 70:W 72:W
59 Io Kubo                    QLD   772  2.5    6:L 70:D 58:W 19:L 33:L 71:W
60 Baicheng Ren               QLD        2.5   68:W 17:L 72:D 45:W 25:L 33:L
61 Ian C Lin                  QLD   550  2.5    9:L 68:L 76:W 54:L 45:D 79:W
62 Bridgette Watkins          QLD   785  2      7:L 84:W 22:W 21:L 35:L 51:L
63 Lyanna Chan                QLD   698  2     13:L 56:W 14:L 81:W 40:L 43:L
64 Tiran Mahaarachchi         QLD   479  2     22:L 34:W 35:L 53:L 83:W 44:L
65 Anson Qu                   QLD   581  2     27:L 35:L 77:W 34:L 80:W 42:L
66 Raphael Atia               QLD   670  2     26:L 76:W 23:L 75:W 54:L 45:L
67 Ian Spence                 QLD   387  2     19:L 78:W 47:L 44:L 87:W 55:L
68 Dulin Nethsuka Kodituwakku QLD   957  2     60:L 61:W 69:W 20:L 46:L 57:L
69 Michael Rossiter           QLD        2     54:L  0:W 68:L 57:L 74:W 52:L
70 Angus Long                 QLD   352  2      5:L 59:D 81:D 50:L 58:L 87:W
71 Colin Lam                  QLD   301  2     30:L 86:W 24:L 46:L 85:W 59:L
72 Martin Carter              QLD   935  2     79:D 31:L 60:D 85:W 56:L 58:L
73 Rachel Jane Watkins        QLD   405  2     21:L 53:L 83:L 77:W 81:W 50:L
74 Cynthia Li                 QLD   384  2     18:L 38:L 34:L 82:W 69:L 83:W
75 Sophia Ahern               QLD   288  2     43:L 52:L 90:W 66:L 51:L 85:W
76 Micah Lo                   QLD   124  2     49:L 66:L 61:L 90:W 86:W 53:L
77 Kevin Chou                 QLD   265  2     41:L 55:L 65:L 73:L 90:W 84:W
78 Jazz Born                  QLD   805  2      8:L 67:L 84:W 80:W 49:L  0: 
79 Dennis Zhou                QLD        1.5   72:D 33:L 50:L 87:W 39:L 61:L
80 Ray Li                     QLD   346  1.5   14:L 46:L 86:W 78:L 65:L 82:D
81 Gabriel Lohmann            QLD        1.5   40:L 58:D 70:D 63:L 73:L 86:D
82 Alex Ong                   QLD        1.5   48:L 89:L 85:L 74:L 88:W 80:D
83 Samuel Kho                 QLD        1     47:L 57:L 73:W 52:L 64:L 74:L
84 Joe Lin                    QLD   382  1     23:L 62:L 78:L 88:W 55:L 77:L
85 Shubh Patel                QLD   490  1     28:L 44:L 82:W 72:L 71:L 75:L
86 Marcus Su                  QLD   738  1     15:L 71:L 80:L 58:D 76:L 81:D
87 John Kho                   QLD        1     24:L 90:W 48:L 79:L 67:L 70:L
88 William Su                 QLD   520  1     20:L 42:L 56:L 84:L 82:L 90:W
89 Chun Lee                   QLD   593  1     17:L 82:W 30:L  0:   0:   0: 
90 Mayuri Yamaguchi           QLD   647  0     36:L 87:L 75:L 76:L 77:L 88:L
by Swiss Perfect (TM)  www.swissperfect.com

2017 Nell Van Der Graaff Classic

Nell Van Der Graaff – Round 7

Standings

 Place  Name                        Feder Rtg  Loc  Score M-Buch. Buch. Progr.

   1    Solomon, Stephen J          QLD        2449 7        25.0  34.5   28.0
   2    Maguire, Tom                QLD        2076 6        22.0  30.5   24.5
  3-5   Nakauchi, Gene              QLD        2272 5.5      23.5  34.0   24.0
        Liu, Yi                     QLD        2389 5.5      23.0  31.0   24.0
        Weller, Tony                QLD        1716 5.5      20.0  30.0   21.0
 6-20   Wohl, Aleksandar H          QLD        2444 5        24.5  34.5   24.0
        Renjith, Sravan             OS         1757 5        23.0  32.0   23.5
        Liang, Raymond              QLD        1525 5        23.0  31.5   23.0
        Ostapenko, Michael          QLD        1862 5        21.5  30.0   22.0
        Kitikov, Oleg               QLD        1752 5        21.0  29.0   21.5
        Walker, Tyson               QLD        1850 5        20.0  29.5   21.0
        Au, Alexander               QLD        1775 5        19.5  28.0   21.0
        Stojic, Dusan               QLD        2313 5        19.5  27.5   21.0
        Chan, Jacob Joseph          QLD        1674 5        19.5  27.5   19.5
        Stahnke, Alexander          QLD        1889 5        19.5  27.0   19.5
        Taylor, Ben                 QLD        1697 5        18.5  27.0   20.5
        Kay, James                  QLD        1703 5        18.5  26.5   19.5
        Harris, Timothy             QLD        1812 5        18.5  25.0   17.5
        Wang, Jason                 QLD        1686 5        18.0  26.5   19.0
        Ford, Daniel                QLD        1698 5        17.5  26.5   20.0
 21-27  Lee, Leon                   QLD        1460 4.5      23.5  31.0   21.5
        Parle, Hughston             QLD        2037 4.5      21.0  30.0   22.0
        Tsai, Charles               QLD        1977 4.5      21.0  29.5   19.0
        Ren, Baicheng               QLD   1062 1400 4.5      20.0  28.5   19.0
        Cooke, Steven L             QLD        1479 4.5      19.0  26.5   20.5
        Stokes, Mark C              QLD        1545 4.5      18.5  27.0   21.0
        Le, Terrence                QLD        1307 4.5      17.5  26.5   17.0
 28-52  Zhao, Andong                QLD        1041 4        22.5  30.0   17.0
        Su, Lucas                   QLD        1093 4        22.0  29.5   17.5
        Sakran, Bernard             QLD        1325 4        22.0  29.0   18.0
        Tseng, Daniel               QLD        1023 4        21.5  27.0   18.0
        Chan, Jason                 QLD        1426 4        21.0  28.5   18.0
        Hamilton, Don               QLD        1499 4        20.5  29.5   18.0
        Peach, Ben                  QLD        1259 4        20.5  28.0   18.0
        Warta, George               QLD        1500 4        20.0  28.5   19.0
        Kodituwakku, Dulin Nethsuka QLD        957  4        20.0  28.0   16.5
        Ly-Liu, Alexavier           QLD        982  4        20.0  27.0   18.0
        Norouz, Bardia              QLD        1065 4        20.0  27.0   17.5
        Anand, Aditya               QLD        1135 4        19.0  26.0   18.0
        Ilka, Alexander             QLD        811  4        19.0  26.0   16.0
        Mercado, Rover-Leigh        QLD        1147 4        18.5  26.0   17.5
        Cheng, Eddie                QLD        398  4        18.0  23.5   15.0
        Su, Marcus                  QLD        738  4        17.5  26.0   14.0
        Morris, Byron               QLD        1446 4        17.5  24.5   16.0
        Li, Jason                   QLD        898  4        17.5  23.0   15.0
        Ooi, Jayden                 QLD        804  4        17.0  26.0   14.0
        Curtain, Joseph             QLD        1325 4        17.0  24.5   13.5
        Watkins, Sophie             QLD        832  4        16.0  22.0   16.0
        Bombardieri, Sam            QLD        649  4        16.0  21.5   14.0
        Yuan, Dylan                 QLD        749  4        15.0  22.5   12.0
        Lee, Chun                   QLD        593  4        15.0  22.0   13.0
        Ilka, William               QLD        601  4        14.0  21.0   13.0
 53-60  Moss, Jasper                QLD        899  3.5      19.5  25.0   15.0
        Marsh, Sam                  QLD        870  3.5      18.5  26.5   15.5
        Teow, Jaden                 QLD        1233 3.5      17.0  24.0   14.5
        Li, Ray                     QLD        346  3.5      16.0  22.5   10.5
        Li, Allan                   QLD        806  3.5      16.0  22.0   16.0
        Sarney, Jim                 QLD        1181 3.5      15.5  23.0   14.5
        Qu, Anson                   QLD        581  3.5      15.0  21.5   11.5
        McClymont, Brodie           QLD        2450 3.5       9.0  17.5    9.5
 61-84  Chan, Jordan                QLD        966  3        20.5  28.5   15.0
        Tennakoon, Nadula           QLD        1304 3        20.0  27.0   16.0
        Lo, Jonathan                QLD        942  3        19.5  27.0   15.0
        Dong, Alexander             QLD        933  3        19.5  26.5   13.5
        Micklesson-Scott, Jack      QLD        838  3        19.5  25.0   15.0
        Wang, Eason                 QLD        1057 3        19.0  26.0   14.0
        Born, Jazz                  QLD        805  3        18.5  25.5   13.0
        Simic, Filip                QLD        751  3        18.5  25.5   12.0
        Mahaarachchi, Tiran         QLD        479  3        18.0  26.0   13.5
        Zhai, Ray                   GC    580  400  3        18.0  24.0   12.0
        Jule, Elena                 QLD        736  3        17.5  24.5   12.5
        Kubo, Io                    QLD        772  3        17.5  24.5   11.0
        Kospartov, Nick             QLD        1029 3        17.0  24.0   12.5
        Bambah, Chinmaya            QLD   743  300  3        16.5  21.5   11.0
        Liu, Henry                  QLD        603  3        16.0  21.5   12.0
        Ming, Kenny                 QLD        470  3        16.0  21.5   12.0
        Tan, Kevin                  QLD        495  3        15.5  22.5   11.0
        Cheng, Ernie                QLD        458  3        15.5  22.5   10.0
        Rathnayake, Leron           SA         769  3        15.0  22.0    9.0
        Kangatharan, Krishna        QLD        389  3        14.5  19.5   10.0
        Watkins, Rachel Jane        QLD        405  3        14.0  19.5   10.0
        Smith, Mathew               QLD        130  3        13.5  19.0    8.0
        Granger, Riley              QLD        513  3        13.0  20.0   11.0
        Li, Jin                     GC    595  120  3        13.0  18.0    9.0
 85-92  Chan, Lyanna                QLD        698  2.5      19.0  26.0   12.0
        Waddell, Craig              QLD        737  2.5      16.5  23.0   11.5
        Ong, Alex                   QLD   631  125  2.5      16.0  21.5    7.5
        Douglas, Cooper             QLD        730  2.5      15.0  22.0   10.0
        Long, Angus                 QLD        352  2.5      15.0  20.0    8.5
        Xu, Thomas                  QLD   667  125  2.5      14.5  19.0    7.5
        Lam, Colin                  QLD        301  2.5      13.5  19.5    9.0
        Dullaway, Michael           QLD        356  2.5      12.5  17.5    5.0
93-102  Smith, Tristan K (2008)     QLD   653  125  2        18.5  24.5    9.0
        Ahern, Sophia               QLD        288  2        17.5  24.0    9.0
        Dullaway, Erin              QLD        269  2        16.5  21.0    7.0
        Chen, Austin                QLD        625  2        16.0  22.5   10.0
        Kho, Samuel                 B     663  125  2        14.0  19.0    7.0
        Li, Cynthia                 QLD        384  2        13.5  19.0    7.0
        Kho, John                   B     663  125  2        13.5  18.0    7.0
        Lo, Micah                   QLD        124  2        13.5  18.0    7.0
        Bambah, Siddharth           QLD   545  120  2        11.5  15.0    5.0
        Mercado, Eowyn              QLD        274  2        10.5  14.0    5.0
103-106 Chou, Kevin                 QLD        265  1.5      15.5  21.5    6.0
        Young, Micah                QLD   648  125  1.5      15.0  19.0    4.0
        Ly-Liu, Isaac               QLD        100  1.5      14.0  18.5    5.0
        Zhang, William              GC    500  120  1.5      12.5  17.0    5.0
107-110 Stahnke, Leon               QLD        100  1        13.5  19.0    2.0
        Hosking, Llewellyn          B     529  120  1        13.5  19.0    1.0
        Zou, Michael                GC         100  1         7.0  12.5    1.0
        Zou, Samuel                 GC    556  120  1         6.5  11.0    2.0
111-112 Ong, Ethan                  GC    647  125  0.5      12.5  17.5    2.0
        Baker, Jack                 QLD        125  0.5      11.0  16.0    1.5

Cross Table

No  Name                        Feder Rtg  Loc  Club               Total   1     2     3     4     5     6     7  

1   Solomon, Stephen J          QLD        2449 Solo               7      46:W  27:W   5:W  11:W   6:W   3:W   7:W
2   Maguire, Tom                QLD        2076 Warthogs           6      43:W  41:W  33:W   0:D   7:D  20:W   6:W
3   Nakauchi, Gene              QLD        2272 Cookie Monsters    5.5    50:W  58:W  19:W  60:D  23:W   1:L   8:W
4   Liu, Yi                     QLD        2389 Liu                5.5    79:W  34:W  16:W   7:D  22:W   6:L  21:W
5   Weller, Tony                QLD        1716 Stokes             5.5    52:W  73:W   1:L   0:D  28:W  35:W  22:W
6   Wohl, Aleksandar H          QLD        2444 Wohl               5      72:W  62:W  17:W   8:W   1:L   4:W   2:L
7   Renjith, Sravan             OS         1757 Renjith            5      96:W  66:W  37:W   4:D   2:D  25:W   1:L
8   Liang, Raymond              QLD        1525 Coaches Team       5      78:W  54:W  13:W   6:L  39:W  12:W   3:L
9   Ostapenko, Michael          QLD        1862 Team Name Here     5      71:W  29:W  21:D  23:D  32:W  26:D  14:D
10  Kitikov, Oleg               QLD        1752 Team Name Here     5      75:W  31:W  60:L  61:W  24:W  21:D  16:D
11  Walker, Tyson               QLD        1850 Excessive Epicness 5      88:W  38:W  24:W   1:L  21:L  63:W  34:W
12  Au, Alexander               QLD        1775 Liu                5      49:W  28:D  53:W   0:D  30:W   8:L  37:W
13  Stojic, Dusan               QLD        2313 Mings Kings        5      68:W  55:W   8:L  28:W  33:W   0:L  26:W
14  Chan, Jacob Joseph          QLD        1674 JayWalkers         5      69:W  53:D  28:L  42:W  36:W  31:W   9:D
15  Stahnke, Alexander          QLD        1889 Chess People       5       0:D  56:W  64:W  21:D  25:L  29:W  32:W
16  Taylor, Ben                 QLD        1697 Mings Kings        5      83:W  63:W   4:L   0:D  69:W  38:W  10:D
17  Kay, James                  QLD        1703 Solo               5      51:W  61:W   6:L   0:D   0:D  54:W  49:W
18  Harris, Timothy             QLD        1812 Wohl               5      85:L  92:+  67:W  29:D  31:D  45:W  39:W
19  Wang, Jason                 QLD        1686 Li                 5      77:W  36:W   3:L  31:L  68:W  65:W  40:W
20  Ford, Daniel                QLD        1698 Cookie Monsters    5      59:W  37:L  72:W  66:W  62:W   2:L  30:W
21  Lee, Leon                   QLD        1460 BBC                4.5    98:W  57:W   9:D  15:D  11:W  10:D   4:L
22  Parle, Hughston             QLD        2037 Parle              4.5    86:W  39:W  35:W   0:D   4:L  41:W   5:L
23  Tsai, Charles               QLD        1977 Excessive Epicness 4.5     0:D  47:W  44:W   9:D   3:L  61:W  25:D
24  Ren, Baicheng               QLD   1062 1400 BBC                4.5    40:W  32:W  11:L  55:W  10:L  57:D  53:W
25  Cooke, Steven L             QLD        1479 Cookie Monsters    4.5    80:W  65:D  85:W   0:D  15:W   7:L  23:D
26  Stokes, Mark C              QLD        1545 Stokes             4.5    76:W  64:D  65:W   0:D  34:W   9:D  13:L
27  Le, Terrence                QLD        1307 Coaches Team       4.5    94:W   1:L  68:W  36:D  29:L  64:W  57:W
28  Zhao, Andong                QLD        1041 BBC                4      93:W  12:D  14:W  13:L   5:L  44:D  75:W
29  Su, Lucas                   QLD        1093 Li                 4      90:W   9:L  51:W  18:D  27:W  15:L  36:D
30  Sakran, Bernard             QLD        1325 Sakran             4      91:W  60:L  50:W  48:W  12:L  46:W  20:L
31  Tseng, Daniel               QLD        1023 Asians             4     111:W  10:L  77:W  19:W  18:D  14:L  41:D
32  Chan, Jason                 QLD        1426 JayWalkers         4      89:W  24:L  46:W  54:W   9:L  48:W  15:L
33  Hamilton, Don               QLD        1499 Stokes             4      42:W  48:W   2:L  63:W  13:L  40:L  67:W
