QLD Teams Championships 2016

QLD Teams Championships Team File – Round 7

Standings

Place Name                     Feder Loc  Score M-Buch. Buch. Progr.

  1   Bullwinkle Team Gidney,  A     2022 35      110.0 151.5  140.0
  2   Excessive Epicness 1,    A     1961 34      112.0 164.0  124.0
  3   Redcliffe 1,             A     1964 27      113.5 165.5  107.0
  4   Gardiner Chess,          A     1584 23      112.5 155.0   98.0
  5   Excessive Epicness 2,    A     1600 22.5    112.5 155.0   83.5
  6   Bullwinkle Team Cloyd,   B     1467 20.5    114.5 159.5   83.0
  7   Excessive Epicness 3,    B     913  19.5     83.5 113.5   76.0
  8   Hamilton's Heroes,       A     1521 19      109.0 153.0   83.0
  9   Redcliffe 2,             B     1182 17      111.0 153.5   78.0
 10   Logan Chess Club,        B     1336 17       91.5 126.0   61.0
 11   Excessive Epicness 5,    B     621  10       93.0 123.5   42.0
 12   Excessive Epicness 4,    B     844  7.5      99.0 144.0   32.5

Cross Table

No Name                     Feder Loc  Total  1      2      3      4      5      6      7    

1  Bullwinkle Team Gidney,  A     2022 35.0   6:5.0  2:5.0  3:5.0  4:4.0 12:6.0  9:6.0  5:4.0
2  Excessive Epicness 1,    A     1961 34.0   9:5.0  1:1.0  5:6.0  3:5.0  4:5.0  8:6.0  6:6.0
3  Redcliffe 1,             A     1964 27.0  10:6.0  8:5.0  1:1.0  2:1.0  6:4.0  4:4.0  9:6.0
4  Gardiner Chess,          A     1584 23.0  12:5.0  5:3.0  8:5.0  1:2.0  2:1.0  3:2.0 11:5.0
5  Excessive Epicness 2,    A     1600 22.5   7:3.5  4:3.0  2:0.0  8:3.0 10:5.0 12:6.0  1:2.0
6  Bullwinkle Team Cloyd,   B     1467 20.5   1:1.0  7:4.0  9:3.0 10:5.0  3:2.0 11:5.5  2:0.0
7  Excessive Epicness 3,    B     913  19.5   5:2.5  6:2.0 11:5.0  9:2.5  8:1.0 10:2.0 12:4.5
8  Hamilton's Heroes,       A     1521 19.0  11:6.0  3:1.0  4:1.0  5:3.0  7:5.0  2:0.0 10:3.0
9  Redcliffe 2,             B     1182 17.0   2:1.0 12:4.5  6:3.0  7:3.5 11:5.0  1:0.0  3:0.0
10 Logan Chess Club,        B     1336 17.0   3:0.0 11:3.0 12:5.0  6:1.0  5:1.0  7:4.0  8:3.0
11 Excessive Epicness 5,    B     621  10.0   8:0.0 10:3.0  7:1.0 12:3.5  9:1.0  6:.5   4:1.0
12 Excessive Epicness 4,    B     844  7.5    4:1.0  9:1.5 10:1.0 11:2.5  1:0.0  5:0.0  7:1.5
by Swiss Perfect (TM)  www.swissperfect.com

QLD Teams Championships Indiv File – Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ly, Moulthun           QLD   1   2473 7        17.5  23.5   28.0
  2   Mather, Andrew         QLD   6   1818 7        16.5  23.5   28.0
  3   Tsai, Charles          QLD   3   1888 6        21.0  29.0   22.0
  4   Edwards, Jacob A       QLD   3   2019 6        20.0  27.0   21.0
  5   Lam, Ross              QLD   4   1859 6        19.0  26.5   22.0
  6   Walker, Tyson          QLD   6   1798 6        18.0  26.5   22.0
  7   Trinh, Ian             QLD   4   758  6        11.0  16.5   25.0
  8   Parle, Hughston        QLD   5   1846 5.5      20.5  29.0   18.0
  9   Louie, Ryan            QLD   2   2058 5.5      19.5  26.5   21.0
 10   Slater-Jones, Tom      QLD   2   2048 5.5      18.0  24.5   20.0
 11   Wang, Jason            QLD   2   1507 5.5      12.5  16.5   20.5
 12   Fossey, Allan          QLD   6   1719 5        21.0  29.5   19.0
 13   Johnston, Thomas       QLD   4   1626 5        21.0  27.5   16.0
 14   McClymont, Brodie      QLD   1   2442 5        20.0  28.0   19.0
 15   Zhang, Derek           QLD   3   1623 5        19.0  26.0   22.0
 16   Liu, Yi                QLD   1   2315 5        18.5  26.5   19.0
 17   Stawski, Nik V         QLD   4   1914 5        18.5  25.0   23.0
 18   Maguire, Tom           QLD   2   2116 5        18.0  23.5   20.0
 19   Liang, Raymond         QLD   4   1391 5        17.5  24.0   19.0
 20   Nakauchi, Gene         QLD   1   2287 5        17.0  25.5   22.0
 21   Johnson, Nicholas      QLD   3   1679 5        14.0  21.0   22.0
 22   Young, Phil            QLD   6   969  5        13.5  19.5   17.0
 23   Weller, Tony           QLD   5   1724 4.5      21.0  30.5   17.5
 24   D'Arcy, Michael        QLD   5   1862 4.5      20.5  28.0   20.0
 25   Downey, Aaron          QLD   5   1015 4.5      15.0  19.5   16.0
 26   Long, Sam              QLD   2   1628 4        21.0  27.5   18.0
 27   Korenevski, Oleg       QLD   2   1671 4        20.5  27.0   20.0
 28   Moss, Jasper           QLD   6   805  4        20.0  28.0   17.0
 29   Truscott, Tony J       QLD   3   1897 4        20.0  28.0   16.0
 30   Stokes, Mark C         QLD   3   1525 4        19.0  26.0   18.0
 31   Therakam, Clint        QLD   5   1566 4        19.0  25.5   13.0
 32   Sands, Gary A          QLD   5   1381 4        19.0  24.5   18.0
 33   Nataprawira, Halim     QLD   5   1409 4        18.5  24.0   16.5
 34   Hamilton, Don          QLD   5   1441 4        18.0  23.5   19.0
 35   Anand, Aditya          QLD   5   841  4        16.0  21.5   20.0
 36   Slater-Jones, Henry    QLD   2   1693 3.5      19.0  24.5   12.5
 37   Casey, Kevin           QLD   1   1818 3.5      18.5  26.5   15.0
 38   Cashman, Michael       QLD   4   1887 3.5      18.0  26.0   15.5
 39   Manongas, Jesse        QLD   1   1646 3.5      14.0  20.5   10.0
 40   Kennedy, Tom (1998)    QLD   2   894  3.5      13.5  19.0   12.0
 41   Au, Alexander          QLD   1   1612 3.5      12.0  16.5   16.5
 42   Bhatti, Karan          QLD   4   1462 3        21.5  28.5   11.0
 43   Jempson, Ross          QLD   2   1576 3        21.5  27.0   14.0
 44   Curtain, Joseph        QLD   6   1276 3        19.5  27.5   15.0
 45   Pardoen, Alain         QLD   1   1770 3        19.0  25.5   14.0
 46   Pendrith, Mark         NSW   6   1321 3        18.5  25.5   14.0
 47   Dahl, Brandon          QLD   6   1307 3        18.0  26.0   13.0
 48   Esmaili, Ali           QLD   3   1557 3        16.0  23.0   11.0
 49   Micklesson-Scott, Jack QLD   3   1012 3        12.0  17.0   15.0
 50   Chan, Jason            QLD   4   1490 2.5      19.0  26.0    7.5
 51   Mercado, Rover-Leigh   QLD   4   971  2.5      18.0  24.5   11.0
 52   Liu, Henry             QLD   6        2.5      12.5  18.5    8.0
 53   Boonow, Henry          QLD   3   1464 2        21.0  28.0    6.0
 54   Wu, John               QLD   1   1762 2        20.0  29.0    5.0
 55   Ilka, William          QLD   5   568  2        17.5  22.0    5.0
 56   Feduniw, Terry         VIC   3   1579 2        16.0  22.0    7.0
 57   Lee, Leon              QLD   1   1459 2        15.5  23.5    8.5
 58   Cervenjak, Mark        QLD   4   1332 2        15.0  21.5   11.0
 59   Holt, Stuart           QLD   2   1659 1.5      23.5  29.0    5.0
 60   Mitra, Adeep           QLD   6   500  1.5      18.5  26.5    8.0
 61   Desses, Alexander      QLD   1   1071 1.5      15.5  21.5    8.0
 62   Ervik, Finn            QLD   2        1        20.5  26.0    5.0
 63   Young, Nathanael       QLD   1   1636 1        19.0  27.5    3.0
 64   Ilka, Alexander        QLD   5   617  1        18.0  22.5    5.0
 65   Poon, Ivan             QLD   3   985  1        17.0  23.0    1.0
 66   Cooper, Samantha       QLD   6   264  1        15.0  23.0    4.0
 67   Gould, Michael         VIC   4        1        15.0  22.0    4.0
 68   Bombardieri, Sam             3   1100 1        14.0  21.0    7.0
 69   Ly-Liu, Isaac          QLD   6        1        14.0  20.0    3.0
 70   Ly-Liu, Alexavier      QLD   4   501  0.5      21.0  29.0    3.0
 71   O'Donnell, Aidan       QLD   5        0        18.0  23.5    0.0
 72   Warta, George          QLD   2   1477 0        16.5  23.0    0.0
 73   Kumar, Subramanian     QLD   2   1169 0         4.0   9.0    0.0

Cross Table

No Name                   Feder Rtg Club                   Total  1    2    3    4    5    6    7  

1  Ly, Moulthun           QLD   1   Bullwinkle Team Gidney 7     37:W 16:W 14:W 20:W 57:W 63:W 54:W
2  Mather, Andrew         QLD   6   Bullwinkle Team Gidney 7     28:W  6:W 12:W 47:W 66:W 60:W 44:W
3  Tsai, Charles          QLD   3   Excessive Epicness 1   6     30:W  4:L 21:W 29:W 53:W 48:W 15:W
4  Edwards, Jacob A       QLD   3   Bullwinkle Team Gidney 6     15:L  3:W 29:W 53:W 68:W 30:W 21:W
5  Lam, Ross              QLD   4   Excessive Epicness 1   6     51:W 17:L 13:W 38:W 19:W 42:W 50:W
6  Walker, Tyson          QLD   6   Excessive Epicness 1   6     60:W  2:L 44:W 12:W 47:W 46:W 28:W
7  Trinh, Ian             QLD   4   Excessive Epicness 3   6     13:W 50:W 67:W 51:W 42:L 58:W 70:W
8  Parle, Hughston        QLD   5   Excessive Epicness 1   5.5   35:L 24:D 31:W 23:W 32:W 34:W 33:W
9  Louie, Ryan            QLD   2   Excessive Epicness 1   5.5   26:W 10:D 36:W 18:L 27:W 43:W 59:W
10 Slater-Jones, Tom      QLD   2   Bullwinkle Team Gidney 5.5   59:W  9:D 18:L 27:W 62:W 26:W 36:W
11 Wang, Jason            QLD   2   Excessive Epicness 3   5.5   36:D 59:W 40:W 26:L 43:W 72:W 62:W
12 Fossey, Allan          QLD   6   Redcliffe 1            5     22:W 46:W  2:L  6:L 28:W 47:W 60:W
13 Johnston, Thomas       QLD   4   Excessive Epicness 2   5      7:L 19:W  5:L 42:W 58:W 70:W 17:W
14 McClymont, Brodie      QLD   1   Redcliffe 1            5     39:W 45:W  1:L 16:L 37:W 20:W 63:W
15 Zhang, Derek           QLD   3   Bullwinkle Team Cloyd  5      4:W 65:W 30:L 56:W 29:W 49:W  3:L
16 Liu, Yi                QLD   1   Excessive Epicness 1   5     63:W  1:L 54:W 14:W 20:L 45:W 37:W
17 Stawski, Nik V         QLD   4   Bullwinkle Team Gidney 5     50:W  5:W 38:W 19:L 70:W 51:W 13:L
18 Maguire, Tom           QLD   2   Redcliffe 1            5     72:W 43:L 10:W  9:W 59:W 27:L 26:W
19 Liang, Raymond         QLD   4   Gardiner Chess         5     70:W 13:L 42:W 17:W  5:L 38:W 67:W
20 Nakauchi, Gene         QLD   1   Gardiner Chess         5     57:W 54:W 45:W  1:L 16:W 14:L 61:W
21 Johnson, Nicholas      QLD   3   Excessive Epicness 2   5     65:W 53:W  3:L 48:W 56:W 68:W  4:L
22 Young, Phil            QLD   6   Logan City             5     12:L 69:W 66:W 28:L 44:W 52:W 46:W
23 Weller, Tony           QLD   5   Redcliffe 1            4.5   25:W 34:W 24:L  8:L 33:D 32:W 35:W
24 D'Arcy, Michael        QLD   5   Bullwinkle Team Gidney 4.5   33:W  8:D 23:W 32:L 55:W 35:W 31:L
25 Downey, Aaron          QLD   5   Logan City             4.5   23:L 71:W 55:W 33:D 31:L 64:W 34:W
26 Long, Sam              QLD   2   Redcliffe 2            4      9:L 62:W 59:W 11:W 40:W 10:L 18:L
27 Korenevski, Oleg       QLD   2   Gardiner Chess         4     62:W 36:W 43:W 10:L  9:L 18:W 40:L
28 Moss, Jasper           QLD   6   Bullwinkle Team Cloyd  4      2:L 52:W 60:W 22:W 12:L 69:W  6:L
29 Truscott, Tony J       QLD   3   Redcliffe 1            4     56:W 48:W  4:L  3:L 15:L 53:W 30:W
30 Stokes, Mark C         QLD   3   Redcliffe 2            4      3:L 68:W 15:W 65:W 49:W  4:L 29:L
31 Therakam, Clint        QLD   5   Excessive Epicness 2   4     64:W 32:L  8:L 34:L 25:W 55:W 24:W
32 Sands, Gary A          QLD   5   Gardiner Chess         4     55:W 31:W 34:L 24:W  8:L 23:L 71:W
33 Nataprawira, Halim     QLD   5   Bullwinkle Team Cloyd  4     24:L 64:W 35:W 25:D 23:D 71:W  8:L
34 Hamilton, Don          QLD   5   Hamilton's Heroes      4     71:W 23:L 32:W 31:W 64:W  8:L 25:L
35 Anand, Aditya          QLD   5   Redcliffe 2            4      8:W 55:W 33:L 64:W 71:W 24:L 23:L
36 Slater-Jones, Henry    QLD   2   Excessive Epicness 2   3.5   11:D 27:L  9:L 43:W 72:W 62:W 10:L
37 Casey, Kevin           QLD   1   Bullwinkle Team Cloyd  3.5    1:L 41:W 63:W 39:D 14:L 61:W 16:L
38 Cashman, Michael       QLD   4   Redcliffe 1            3.5   58:W 42:W 17:L  5:L 50:D 19:L 51:W
39 Manongas, Jesse        QLD   1   Logan City             3.5   14:L 61:L 57:W 37:D 54:L 41:W 45:W
40 Kennedy, Tom (1998)    QLD   2   Excessive Epicness 5   3.5   43:L 72:W 11:L 62:W 26:L 59:D 27:W
41 Au, Alexander          QLD   1   Excessive Epicness 3   3.5   54:W 37:L 61:W 63:W 45:L 39:L 57:D
42 Bhatti, Karan          QLD   4   Hamilton's Heroes      3     67:W 38:L 19:L 13:L  7:W  5:L 58:W
43 Jempson, Ross          QLD   2   Hamilton's Heroes      3     40:W 18:W 27:L 36:L 11:L  9:L 72:W
44 Curtain, Joseph        QLD   6   Excessive Epicness 2   3     52:W 47:W  6:L 46:L 22:L 66:W  2:L
45 Pardoen, Alain         QLD   1   Hamilton's Heroes      3     61:W 14:L 20:L 54:W 41:W 16:L 39:L
46 Pendrith, Mark         NSW   6   Hamilton's Heroes      3     69:W 12:L 47:L 44:W 52:W  6:L 22:L
47 Dahl, Brandon          QLD   6   Gardiner Chess         3     66:W 44:L 46:W  2:L  6:L 12:L 69:W
48 Esmaili, Ali           QLD   3   Hamilton's Heroes      3     49:W 29:L 53:L 21:L 65:W  3:L 56:W
49 Micklesson-Scott, Jack QLD   3   Excessive Epicness 5   3     48:L 56:W 65:W 73:W 30:L 15:L 53:L
50 Chan, Jason            QLD   4   Bullwinkle Team Cloyd  2.5   17:L  7:L 51:L 58:W 38:D 67:W  5:L
51 Mercado, Rover-Leigh   QLD   4   Redcliffe 2            2.5    5:L 70:D 50:W  7:L 67:W 17:L 38:L
52 Liu, Henry             QLD   6   Excessive Epicness 3   2.5   44:L 28:L 69:W 60:D 46:L 22:L 66:W
53 Boonow, Henry          QLD   3   Gardiner Chess         2     68:L 21:L 48:W  4:L  3:L 29:L 49:W
54 Wu, John               QLD   1   Excessive Epicness 2   2     41:L 20:L 16:L 45:L 39:W 57:W  1:L
55 Ilka, William          QLD   5   Excessive Epicness 4   2     32:L 35:L 25:L 71:W 24:L 31:L 64:W
56 Feduniw, Terry         VIC   3   Logan City             2     29:L 49:L 68:W 15:L 21:L 65:W 48:L
57 Lee, Leon              QLD   1   Excessive Epicness 4   2     20:L 63:W 39:L 61:D  1:L 54:L 41:D
58 Cervenjak, Mark        QLD   4   Logan City             2     38:L 67:W 70:W 50:L 13:L  7:L 42:L
59 Holt, Stuart           QLD   2   Bullwinkle Team Cloyd  1.5   10:L 11:L 26:L 72:W 18:L 40:D  9:L
60 Mitra, Adeep           QLD   6   Redcliffe 2            1.5    6:L 66:W 28:L 52:D 69:L  2:L 12:L
61 Desses, Alexander      QLD   1   Excessive Epicness 5   1.5   45:L 39:W 41:L 57:D 63:L 37:L 20:L
62 Ervik, Finn            QLD   2   Excessive Epicness 4   1     27:L 26:L 72:W 40:L 10:L 36:L 11:L
63 Young, Nathanael       QLD   1   Redcliffe 2            1     16:L 57:L 37:L 41:L 61:W  1:L 14:L
64 Ilka, Alexander        QLD   5   Excessive Epicness 3   1     31:L 33:L 71:W 35:L 34:L 25:L 55:L
65 Poon, Ivan             QLD   3   Excessive Epicness 3   1     21:L 15:L 49:L 30:L 48:L 56:L 68:W
66 Cooper, Samantha       QLD   6   Excessive Epicness 4   1     47:L 60:L 22:L 69:W  2:L 44:L 52:L
67 Gould, Michael         VIC   4   Excessive Epicness 5   1     42:L 58:L  7:L 68:W 51:L 50:L 19:L
68 Bombardieri, Sam             3   Excessive Epicness 4   1     53:W 30:L 56:L 67:L  4:L 21:L 65:L
69 Ly-Liu, Isaac          QLD   6   Excessive Epicness 5   1     46:L 22:L 52:L 66:L 60:W 28:L 47:L
70 Ly-Liu, Alexavier      QLD   4   Excessive Epicness 4   .5    19:L 51:D 58:L  0:  17:L 13:L  7:L
71 O'Donnell, Aidan       QLD   5   Excessive Epicness 5   0     34:L 25:L 64:L 55:L 35:L 33:L 32:L
72 Warta, George          QLD   2   Logan City             0     18:L 40:L 62:L 59:L 36:L 11:L 43:L
73 Kumar, Subramanian     QLD   2   Excessive Epicness 4   0      0:   0:   0:  49:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

 

QLD Blitz Championship 2016

2016 Queensland Blitz Championship – Round 11

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

 1-2  McClymont, Brodie   QLD   2442 9.5      61.5  76.5   57.5
      Maguire, Tom        QLD   2116 9.5      60.5  75.5   60.5
  3   Liu, Yi             QLD   2315 9        59.5  74.5   51.0
  4   Nakauchi, Gene      QLD   2287 8.5      61.5  76.0   51.5
  5   Parle, Hughston     QLD   1846 7        62.0  76.0   43.5
 6-7  Tsai, Charles       QLD   1888 6.5      59.5  74.0   41.0
      Slater-Jones, Henry QLD   1693 6.5      53.5  64.5   36.5
8-14  Curtis, Shaun       QLD   1370 6        62.0  77.0   38.5
      Fitzpatrick, Andrew QLD   1976 6        61.5  74.0   41.0
      Slater-Jones, Tom   QLD   2048 6        61.0  75.5   42.0
      Stokes, Mark C      QLD   1525 6        51.5  66.0   32.0
      Pardoen, Alain      QLD   1770 6        49.0  63.5   32.5
      Gray, David Peter H QLD   1555 6        48.0  55.0   35.0
      Holt, Stuart        QLD   1659 6        47.0  55.5   34.0
15-20 Dowden, Tony        QLD   2062 5.5      59.5  72.5   39.5
      Walker, Tyson       QLD   1798 5.5      55.5  70.5   35.5
      Esmaili, Ali        QLD   1557 5.5      49.0  59.5   35.5
      Wang, Jason         QLD   1507 5.5      48.5  58.0   30.5
      Anand, Aditya       QLD   841  5.5      47.5  58.5   32.5
      Huang, Aaron        QLD   683  5.5      40.5  46.5   26.5
21-26 Johnson, Mitchell   QLD   1199 5        48.5  56.5   33.0
      Young, Dashiell     QLD   1068 5        46.0  52.5   29.0
      Sands, Gary A       QLD   1381 5        43.0  51.5   29.0
      Johnson, Nicholas   QLD   1679 5        42.5  50.0   30.0
      Young, Arden        QLD   438  5        41.5  49.0   26.0
      Patel, Shubh        QLD   370  5        36.5  42.5   23.0
 27   Patel, Khush        QLD   870  4.5      39.0  46.0   23.0
 28   Dahl, Brandon       QLD   1307 3.5      46.5  52.5   21.0
 29   Brewster, Theodora  QLD   1123 3        41.0  47.0   21.0
 30   Dullaway, Erin      QLD   227  2        40.5  46.5   15.0
 31   Johnson, Andrew A Z QLD   489  1.5      40.0  46.5    9.5
 32   Dullaway, Michael   QLD        0        39.0  46.5    0.0

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  McClymont, Brodie   QLD   2442 9.5   11:W 16:W 10:W  2:L  3:W  4:W  7:W  6:W  9:W  5:W  8:D
2  Maguire, Tom        QLD   2116 9.5    8:W 12:W  9:W  1:W  4:W 10:W  5:W  3:L 15:D  6:W 18:W
3  Liu, Yi             QLD   2315 9     18:W  5:W 15:W  4:L  1:L  8:W 10:W  2:W 16:W 19:W  9:W
4  Nakauchi, Gene      QLD   2287 8.5   23:W  7:W  6:W  3:W  2:L  1:L  9:W 17:W  5:D 15:W 10:W
5  Parle, Hughston     QLD   1846 7     27:W  3:L 11:W 13:D 23:W  6:W  2:L  8:W  4:D  1:L 15:W
6  Tsai, Charles       QLD   1888 6.5   22:W 17:W  4:L  8:D  9:W  5:L 19:W  1:L 14:W  2:L 16:W
7  Slater-Jones, Henry QLD   1693 6.5   31:W  4:L  8:L 12:W 11:W 21:W  1:L 15:L 18:D 17:W 19:W
8  Curtis, Shaun       QLD   1370 6      2:L 20:W  7:W  6:D 13:W  3:L 16:W  5:L 10:W  9:L  1:D
9  Fitzpatrick, Andrew QLD   1976 6     29:W 13:W  2:L 24:W  6:L 14:W  4:L 21:W  1:L  8:W  3:L
10 Slater-Jones, Tom   QLD   2048 6     21:W 24:W  1:L 17:W 15:W  2:L  3:L 14:W  8:L 11:W  4:L
11 Stokes, Mark C      QLD   1525 6      1:L 19:W  5:L 22:W  7:L 20:W 14:L 23:W 21:W 10:L 24:W
12 Pardoen, Alain      QLD   1770 6     20:W  2:L 23:D  7:L 25:W 16:L 26:W 19:L 22:W 13:D 21:W
13 Gray, David Peter H QLD   1555 6     32:W  9:L 22:W  5:D  8:L 15:W 17:L 16:L 28:W 12:D 25:W
14 Holt, Stuart        QLD   1659 6     26:W 15:L 21:L 29:W 18:W  9:L 11:W 10:L  6:L 30:W 22:W
15 Dowden, Tony        QLD   2062 5.5   28:W 14:W  3:L 16:W 10:L 13:L 22:W  7:W  2:D  4:L  5:L
16 Walker, Tyson       QLD   1798 5.5   19:W  1:L 18:W 15:L 17:D 12:W  8:L 13:W  3:L 20:W  6:L
17 Esmaili, Ali        QLD   1557 5.5   30:W  6:L 29:W 10:L 16:D 23:W 13:W  4:L 19:L  7:L 26:W
18 Wang, Jason         QLD   1507 5.5    3:L 27:W 16:L 20:W 14:L 28:L 32:W 24:W  7:D 29:W  2:L
19 Anand, Aditya       QLD   841  5.5   16:L 11:L 25:D 30:W 28:W 29:W  6:L 12:W 17:W  3:L  7:L
20 Huang, Aaron        QLD   683  5.5   12:L  8:L 32:W 18:L 26:W 11:L 31:D 28:W 27:W 16:L 29:W
21 Johnson, Mitchell   QLD   1199 5     10:L 25:W 14:W 23:L 24:W  7:L 28:W  9:L 11:L 31:W 12:L
22 Young, Dashiell     QLD   1068 5      6:L 30:W 13:L 11:L 27:W 24:W 15:L 25:W 12:L 32:W 14:L
23 Sands, Gary A       QLD   1381 5      4:L 31:W 12:D 21:W  5:L 17:L 25:D 11:L 32:W 26:L 30:W
24 Johnson, Nicholas   QLD   1679 5     25:W 10:L 28:W  9:L 21:L 22:L 30:W 18:L 31:W 27:W 11:L
25 Young, Arden        QLD   438  5     24:L 21:L 19:D 31:W 12:L 27:W 23:D 22:L 30:W 28:W 13:L
26 Patel, Shubh        QLD   370  5     14:L 28:L 27:L 32:W 20:L 31:W 12:L 30:W 29:W 23:W 17:L
27 Patel, Khush        QLD   870  4.5    5:L 18:L 26:W 28:D 22:L 25:L 29:W 32:W 20:L 24:L 31:W
28 Dahl, Brandon       QLD   1307 3.5   15:L 26:W 24:L 27:D 19:L 18:W 21:L 20:L 13:L 25:L 32:W
29 Brewster, Theodora  QLD   1123 3      9:L 32:W 17:L 14:L 30:W 19:L 27:L 31:W 26:L 18:L 20:L
30 Dullaway, Erin      QLD   227  2     17:L 22:L 31:W 19:L 29:L 32:W 24:L 26:L 25:L 14:L 23:L
31 Johnson, Andrew A Z QLD   489  1.5    7:L 23:L 30:L 25:L 32:W 26:L 20:D 29:L 24:L 21:L 27:L
32 Dullaway, Michael   QLD        0     13:L 29:L 20:L 26:L 31:L 30:L 18:L 27:L 23:L 22:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com

2017 Australian Open and Australian Minor Championships: Jan 2017

2017 Australian Open and Australian Minor Championships

Starts: January 2, 2017
Ends: January 12, 2017
Location: Anglican Church Grammar School (Churchie), Oaklands Parade, East Brisbane QLD 4169, Australia
Description:

The Australian Open Championships is held every 2 years and along with the Australian Championships moves around Australia. The last time Queensland held this prestigious event was back in 2006.

Featuring both the open competition and an Under 1600 division, we hope to see a large turnout for this fantastic event!

Australian Open Flyer.

Please see the main website http://caq-old.aunz.org/aus-open for full details.

A reminder that to play in this event, QLD players will need to be a CAQ Member. To become a member, please sign up at CAQ Membership

2016 Marcus Porter Memorial Results

Marcus Porter Memorial – Round 8

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie   2450 8        30.0  41.5   36.0
  2   Maguire, Tom        2071 7        29.0  41.0   31.0
  3   Walker, Tyson       1732 6        26.5  37.5   24.0
  4   Edwards, Jacob      2019 5.5      30.0  41.0   27.0
 5-7  Mather, Andrew      1839 5        27.5  37.5   24.0
      Stokes, Mark        1523 5        26.5  35.5   24.0
      Stewart, Craig      1624 5        25.0  32.5   21.0
8-16  Fossey, Allan       1758 4.5      31.0  43.0   24.5
      Wang, Jason         1550 4.5      30.0  40.0   26.0
      Ostapenko, Michael  1752 4.5      27.0  38.5   24.0
      Parle, Hughston     1803 4.5      26.5  37.5   23.0
      Stawski, Nik        1914 4.5      24.5  33.5   22.0
      Weller, Tony        1731 4.5      24.0  31.0   20.0
      Laizans, Martin     1337 4.5      23.0  34.0   16.5
      Morris, Joshua      1435 4.5      22.5  30.5   20.0
      D'Arcy, Michael     1862 4.5      22.5  28.5   16.5
17-19 Curtain, Joe        1287 4        25.0  35.0   15.0
      Patel, Khush        843  4        23.5  31.5   17.0
      Moss, Jasper        779  4        20.0  26.0   17.5
20-26 Sands, Gary         1403 3.5      25.5  32.5   17.0
      Waddell, Craig      566  3.5      25.5  32.0   19.0
      Slater-Jones, Henry 1693 3.5      25.0  35.0   21.0
      Therakam, Clint     1617 3.5      24.0  29.5   19.0
      Anand, Aditya       779  3.5      23.0  30.0   15.0
      Hancock, Zachary    753  3.5      22.5  29.0   14.5
      McSwan, Isaac            3.5      17.0  22.0    9.5
27-31 Morris, Tony        1477 3        26.0  34.5   18.0
      Dale, Liam          881  3        23.0  30.0   15.0
      Wilcock, Brian      1236 3        20.0  26.5   12.0
      Relekar, Kanak      468  3        20.0  26.0   10.0
      Kidd, Alex          581  3        16.0  22.5   10.0
32-34 Porter, Angus            2        24.0  32.0   12.5
      Patel, Shubh        356  2        22.5  29.5   10.0
      Patel, Himanshu          2        18.0  22.5    9.0
 35   Hung, Brian              1.5      22.5  29.0    8.0
 36   Keeling, Graham          1        17.0  22.5    3.0
37-39 Goto, Kentaro            0        24.0  32.0    0.0
      McSwan, Olivia           0        22.5  30.0    0.0
      Wilkinson, Andrew        0        22.5  27.5    0.0

Cross Table

No Name                Total  1    2    3    4    5    6    7    8  

1  McClymont, Brodie   8     14:W  3:W 11:W  2:W 10:W  8:W  4:W  6:W
2  Maguire, Tom        7     17:W 22:W  8:W  1:L  4:W 12:W  9:W  5:W
3  Walker, Tyson       6     31:W  1:L 17:W  6:L 18:W 15:W 11:W  9:W
4  Edwards, Jacob      5.5   29:W  7:W 10:D  9:W  2:L 11:W  1:L 12:W
5  Mather, Andrew      5     18:W  6:W  9:L 10:L 29:W  7:W  8:W  2:L
6  Stokes, Mark        5     36:W  5:L 24:W  3:W  8:L 27:W 13:W  1:L
7  Stewart, Craig      5     33:W  4:L 28:W  8:L 17:W  5:L 10:W 18:W
8  Fossey, Allan       4.5   19:W 15:W  2:L  7:W  6:W  1:L  5:L 14:D
9  Wang, Jason         4.5   35:W 12:W  5:W  4:L 11:D 10:W  2:L  3:L
10 Ostapenko, Michael  4.5   25:W 20:W  4:D  5:W  1:L  9:L  7:L 21:W
11 Parle, Hughston     4.5   24:W 27:W  1:L 21:W  9:D  4:L  3:L 20:W
12 Stawski, Nik        4.5   28:W  9:L 21:D 20:W 13:W  2:L 23:W  4:L
13 Weller, Tony        4.5   21:D 14:W 22:L 27:W 12:L 24:W  6:L 23:W
14 Laizans, Martin     4.5    1:L 13:L 26:W 25:W 21:L 20:W 27:W  8:D
15 Morris, Joshua      4.5   38:W  8:L 25:W 22:L 28:W  3:L 21:D 27:W
16 D'Arcy, Michael     4.5    0:D  0:D  0:D  0:L 20:L 31:W 33:W 19:W
17 Curtain, Joe        4      2:L 30:W  3:L 19:W  7:L 18:L 29:W 28:W
