2022 Wendy Terry Memorial

WTM-2022-standings-final

-Wendy-Terry-Memorial-2022-
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucM DirE 
---------------------------------------------------------------------------------------------------------------------
1 McClymont,Brodie 2455 IM QLD 6.0 | +B17 +W23 +B3 +W4 +B2 +W5 | 21.5 16.5 0.0 
2 Solomon,Stephen J 2304 IM QLD 5.0 | +W21 +B20 +W5 +B11 -W1 +B4 | 20.5 14.5 0.0 
3 Young,Micah 1692 QLD 5.0 | +W35 +B13 -W1 +B19 +W11 +B15 | 19.5 13.5 0.0 
4 Ooi,Jayden 1874 QLD 4.0 | +W31 +B18 +W12 -B1 +W6 -W2 | 21.5 15.5 0.0 
5 Baneshi,Kiamehr 1612 QLD 4.0 | +B22 +W24 -B2 +W10 +B18 -B1 | 21.0 15.0 0.0 
6 Leask,Aidan 1420 QLD 4.0 | +B27 -W12 +B8 +W24 -B4 +W25 | 17.5 13.5 0.0 
7 Patterson,Miles 1907 ACT 4.0 | +B30 +W9 -B11 -W18 +B21 +W16 | 17.0 13.0 0.0 
8 Windsor,Maximilian 1107 QLD 4.0 | +W39 =B14 -W6 +B26 =W13 +B18 | 17.0 13.0 0.0 
9 La,Brian 1314 QLD 4.0 | +W41 -B7 +W29 =B14 =W12 +B22 | 16.5 12.5 0.0 
10 Dewadasa,Imira 1218 QLD 4.0 | -W19 +B34 +W41 -B5 +W26 +B20 | 15.0 11.0 0.0 
11 Weller,Tony 1414 QLD 3.5 | +W29 +B33 +W7 -W2 -B3 =B12 | 20.0 15.0 0.0 
12 Liu,Isaac 1003 QLD 3.5 | +W43 +B6 -B4 =W16 =B9 =W11 | 19.0 15.0 0.0 
13 Hamawand,Allan 1297 QLD 3.5 | +B36 -W3 +B22 =W15 =B8 =B17 | 19.0 14.0 0.0 
14 Lovejoy,David 1692 QLD 3.5 | +B28 =W8 =B16 =W9 -B15 +W30 | 18.0 14.0 0.0 
15 Dowden,Tony 1793 CM QLD 3.5 | =BYE +B25 =W19 =B13 +W14 -W3 | 18.0 13.0 0.0 
16 Howard-Mowat,Oliver 1435 QLD 3.5 | +W34 =B19 =W14 =B12 +W20 -B7 | 17.0 13.0 0.0 
17 Qiang,Elaina 950 QLD 3.5 | -W1 -B29 +W34 +B37 +B33 =W13 | 16.0 10.0 0.0 
18 Curtain,Joseph 1319 QLD 3.0 | +B40 -W4 +B28 +B7 -W5 -W8 | 19.0 15.0 0.0 
19 Cooper,Joshua 1172 QLD 3.0 | +B10 =W16 =B15 -W3 =B28 =W27 | 19.0 14.0 0.0 
20 Greenslade,Dean 1374 QLD 3.0 | +B47 -W2 +B30 +W21 -B16 -W10 | 18.0 13.0 0.0 
21 Pai,Avaneesh 947 QLD 3.0 | -B2 +W32 +B27 -B20 -W7 +W36 | 17.5 12.5 0.0 
22 Anderson,Neville D 757 SA 3.0 | -W5 +B43 -W13 +B42 +B24 -W9 | 17.0 13.0 0.0 
23 Stokes,Mark C 1370 QLD 3.0 | +W37 -B1 -W26 =BYE +B32 =W28 | 17.0 11.0 0.0 
24 Xing,Zeqi 1013 QLD 3.0 | +W26 -B5 +W33 -B6 -W22 +B29 | 16.5 12.5 0.0 
25 Hamilton,Don 1242 QLD 3.0 | =BYE -W15 +B36 =BYE +W31 -B6 | 16.0 12.0 0.0 
26 Williams,Elizabeth 894 QLD 3.0 | -B24 +W47 +B23 -W8 -B10 +W33 | 16.0 12.0 0.0 
27 Chen,Joseph 675 QLD 3.0 | -W6 +B31 -W21 =B38 +W34 =B19 | 15.5 11.5 0.0 
28 Wu,Elvis 791 QLD 3.0 | -W14 +B39 -W18 +B41 =W19 =B23 | 14.0 10.5 0.0 
29 Liu,Mike 652 QLD 2.5 | -B11 +W17 -B9 =W30 +B35 -W24 | 16.5 12.5 0.0 
30 Guan,Isabella 945 QLD 2.5 | -W7 +B37 -W20 =B29 +W41 -B14 | 15.0 11.0 0.0 
31 Moriarty,David 941 QLD 2.5 | -B4 -W27 +B47 +W36 -B25 =W35 | 14.0 10.0 0.0 
32 Young,Gail 702 QLD 2.5 | -B33 -B21 =BYE +W47 -W23 +B39 | 11.5 8.5 0.0 
33 Pienaar,Ren 0 AUS 2.0 | +W32 -W11 -B24 +B39 -W17 -B26 | 15.5 12.0 0.0 
34 Xu,Sophia 718 QLD 2.0 | -B16 -W10 -B17 +W43 -B27 +W41 | 15.0 11.0 0.0 
35 Wang,Chloe 787 QLD 2.0 | -B3 -W36 +B43 =BYE -W29 =B31 | 14.5 9.5 0.0 
36 Hanrahan,Tim 0 NSW 2.0 | -W13 +B35 -W25 -B31 +W37 -B21 | 14.0 10.5 0.0 
37 Xia,Cheng Yi 575 QLD 2.0 | -B23 -W30 +B40 -W17 -B36 +B43 | 12.5 9.0 0.0 
38 Khanna Senthil Kumar,Sashwi(W) 0 AUS 1.5 | =BYE =BYE -- =W27 -- -- | 15.5 12.0 0.0 
39 Knight,Terry 0 QLD 1.5 | -B8 -W28 =BYE -W33 +B40 -W32 | 13.5 9.5 0.0 
40 Basiaco,Christopher 905 QLD 1.5 | -W18 -B41 -W37 =BYE -W39 +B47 | 9.0 6.0 0.0 
41 Barnes,Rossi 0 QLD 1.0 | -B9 +W40 -B10 -W28 -B30 -B34 | 15.5 11.5 0.0 
42 Khanna Senthil Kumar,Rakhsh(W) 0 AUS 1.0 | =BYE =BYE -- -W22 -- -- | 15.0 11.5 0.0 
43 Pu,Dylan 0 QLD 1.0 | -B12 -W22 -W35 -B34 +B47 -W37 | 12.5 9.0 0.0 
44 Peach,Ben (W) 1826 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
45 Dudipalli,Hamsini (W) 289 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
46 Li,Henry (W) 0 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
47 Spence,Ian 602 QLD 0.0 | -W20 -B26 -W31 -B32 -W43 -W40 | 12.5 9.5 0.0

 

2022 Peninsula Open

standing-final

Peninsula-Open-2022
Rothwell - 09/07/2022, 10/07/2022

Cross Table at round 6

N NAME Rtg T Fed Pts | 1 2 3 4 5 6 
--------------------------------------------------------------------------------
1 Ly,Moulthun 2573 GM QLD 4.5 | +B41 +W22 +B10 +W6 -B3 =B7 
2 McClymont,Brodie 2455 IM QLD 5.5 | +W42 +B23 +W9 +B13 +W5 =W3 
3 Solomon,Stephen J 2304 IM QLD 5.5 | +B43 +W24 +B12 +W8 +W1 =B2 
4 Brady,Aiden 2055 QLD 5.0 | +W44 +B25 -W13 +B29 +W16 +B21 
5 Grigg,Samuel 1910 QLD 4.0 | +B45 +W26 +B16 +W32 -B2 -W12 
6 Leong,Benjamin 1882 QLD 4.0 | +W47 +B27 +W17 -B1 -W21 +B31 
7 Ooi,Jayden 1874 QLD 5.0 | +B48 +W28 =B20 +W18 +B35 =W1 
8 Finke,Kelvin 1852 QLD 5.0 | +W49 +B29 +W21 -B3 +W22 +B11 
9 Peach,Ben 1826 QLD 5.0 | +B50 +W30 -B2 +W36 +B24 +W38 
10 Dowden,Tony 1793 CM QLD 4.0 | +W51 +B31 -W1 =BYE +B45 =W35 
11 Aanan,Shafiuddin 1738 QLD 4.0 | +B52 -W32 +B48 +W30 +B27 -W8 
12 Nothdurft,John D 1619 QLD 5.0 | +W53 +B33 -W3 +B31 +W32 +B5 
13 Fossey,Allan 1613 QLD 3.5 | +B54 +W36 +B4 -W2 -B38 =W40 
14 Baneshi,Kiamehr 1612 QLD 4.0 | +W55 =B35 -B32 +W61 +B50 =W23 
15 Barkley,Christian(W) 1593 QLD 2.5 | +B57 +W38 =BYE -- -- -- 
16 Leong,Joel 1567 QLD 4.0 | +W58 +B37 -W5 +B39 -B4 +W36 
17 Wesley,Anthony 1547 ACT 3.0 | +B60 +W40 -B6 -W38 -B20 +W72 
18 Pomerenke,Zachary 1531 QLD 3.0 | +W61 =B39 +W19 -B7 -W51 =B54 
19 Hazell,William (W) 1490 QLD 1.5 | =B62 +W56 -B18 -- -- -- 
20 Turner,Jai 1471 QLD 4.5 | +W63 +B78 =W7 -B35 +W17 +B51 
21 Smirnov,Philipp 1447 QLD 4.0 | +B64 +W85 -B8 +W40 +B6 -W4 
22 Howard-Mowat,Oliver 1435 QLD 4.0 | +W65 -B1 +W47 +B37 -B8 +W45 
23 Dunn,Lachlan 1433 QLD 4.0 | +B66 -W2 +B52 =BYE +W54 =B14 
24 Weller,Tony 1414 QLD 3.5 | +W67 -B3 +W49 +B42 -W9 =B32 
25 Simic,Filip 1378 QLD 4.0 | +B68 -W4 +B57 -W45 +W42 +B33 
26 Stokes,Mark C 1370 QLD 3.0 | +W69 -B5 =W51 =B74 -W47 +B63 
27 Hart,Luka 1337 QLD 3.5 | +B70 -W6 +F59 +B53 -W11 =W48 
28 Roche-Maxwell,Iago 1326 QLD 3.0 | +W71 -B7 -W53 +B67 +W49 -B37 
29 Woodrow,Daniel 1323 QLD 3.0 | +B72 -W8 +B60 -W4 -B48 +W66 
30 La,Brian 1314 QLD 3.5 | +W74 -B9 +W55 -B11 +W53 =B47 
31 Hamawand,Allan 1297 QLD 3.0 | +B75 -W10 +B66 -W12 +B52 -W6 
32 Mares,Jared 1275 QLD 3.5 | +W76 +B11 +W14 -B5 -B12 =W24 
33 Hamilton,Don 1242 QLD 3.0 | +B77 -W12 =BYE =BYE +B57 -W25 
34 Al Zaher,Sibar (W) 1194 QLD 1.5 | -W78 =B63 +W65 -- -- -- 
35 Tang,Calen 1187 QLD 4.0 | +B79 =W14 +B62 +W20 -W7 =B10 
36 Fu,Charles 1158 QLD 3.0 | +W80 -B13 +W58 -B9 +W55 -B16 
37 Nag,Suvan 1157 QLD 4.0 | +B81 -W16 +B85 -W22 +B60 +W28 
38 Fu,Neil 1122 QLD 4.0 | +W82 -B15 +W67 +B17 +W13 -B9 
39 Barker,Neil 1117 QLD 2.5 | +B83 =W18 =BYE -W16 =B66 -W61 
40 Mills,Ross 1117 QLD 3.5 | +W84 -B17 +W78 -B21 +W74 =B13 
41 Tapia-Vergara,Luis F 1111 QLD 3.5 | -W1 =B65 -W63 +B46 +B73 +W62 
42 Windsor,Maximilian 1107 QLD 3.0 | -B2 +W64 +F86 -W24 -B25 +B71 
43 Jones,Jude (W) 1085 QLD 0.0 | -W3 -B67 -B50 -F79 -F44 -- 
44 Doran,Kaiden (W) 1069 QLD 0.0 | -B4 -W66 -F75 -F65 -F43 -- 
45 Mouzovatkine,Roman 1064 QLD 3.0 | -W5 +B69 +W83 +B25 -W10 -B22 
46 Gardener,Daniel (W) 1011 QLD 0.5 | =BYE -W62 -B73 -W41 -- -- 
47 Liu,Isaac 1003 QLD 3.5 | -B6 +W68 -B22 +W70 +B26 =W30 
48 Qiang,Elaina 950 QLD 3.5 | -W7 +B71 -W11 +B69 +W29 =B27 
49 Carter,Martin 947 QLD 2.0 | -B8 +W70 -B24 +W72 -B28 -W76 
50 Pai,Avaneesh 947 QLD 3.0 | -W9 =B74 +W43 +B63 -W14 =B58 
51 Guan,Isabella 945 QLD 3.5 | -B10 +W72 =B26 +W62 +B18 -W20 
52 Maljkovic,Nikola 942 QLD 2.0 | -W11 +B76 -W23 +B71 -W31 -B74 
53 Moriarty,David 941 QLD 3.0 | -B12 +W75 +B28 -W27 -B30 +W80 
54 Inukai,Rentaro 938 JPN 3.0 | -W13 +B80 =BYE +W73 -B23 =W18 
55 Dewage,Senudi 930 QLD 2.0 | -B14 +W77 -B30 +W80 -B36 -W83 
56 Basiaco,Christopher 905 QLD 2.5 | =BYE -B19 -W74 =BYE =W75 +B78 
57 Williams,Elizabeth 894 QLD 3.0 | -W15 +B82 -W25 +B75 -W33 +B85 
58 Kodituwakku,Binuka 871 QLD 3.0 | -B16 +W79 -B36 =W83 +B65 =W50 
59 Shirolkar,Aloke (W) 828 QLD 1.0 | =BYE =BYE -F27 -- -- -- 
60 Kontogiorgos,Vass(W) 825 QLD 2.0 | -W17 +B84 -W29 +B78 -W37 -- 
61 Inukai,Kotaro 811 JPN 3.5 | -B18 +W81 =BYE -B14 +W64 +B39 
62 Wu,Elvis 791 QLD 2.5 | =W19 +B46 -W35 -B51 +W81 -B41 
63 Kodituwakku,Damhiru 775 QLD 2.0 | -B20 =W34 +B41 -W50 =B83 -W26 
64 Ang,Daniel 737 QLD 2.0 | -W21 -B42 +W76 =B81 -B61 =W73 
65 Li,Henry 723 QLD 1.5 | -B22 =W41 -B34 +F44 -W58 -B75 
66 Allen,Oliver 721 AUS 2.5 | -W23 +B44 -W31 +B85 =W39 -B29 
67 Xu,Sophia 718 QLD 2.0 | -B24 +W43 -B38 -W28 -B76 +W77 
68 Young,Gail 702 QLD 2.0 | -W25 -B47 -F80 =BYE =BYE +W79 
69 Paschkewitz,Dylan 685 QLD 2.0 | -B26 -W45 +B77 -W48 -B80 +W84 
70 Lee,Mirabelle 681 QLD 1.5 | -W27 -B49 +W82 -B47 =W78 -B81 
71 Chen,Joseph 675 QLD 2.0 | -B28 -W48 +B79 -W52 +B77 -W42 
72 Qu,Harrison 675 QLD 2.0 | -W29 -B51 +W84 -B49 +W79 -B17 
73 Liang,Ethan 668 AUS 2.0 | =BYE -B83 +W46 -B54 -W41 =B64 
74 Liu,Mike 652 QLD 3.0 | -B30 =W50 +B56 =W26 -B40 +W52 
75 Lee,Elisabelle 601 QLD 2.5 | -W31 -B53 +F44 -W57 =B56 +W65 
76 Xia,Cheng Yi 575 QLD 3.0 | -B32 -W52 -B64 +W82 +W67 +B49 
77 Pu,Dylan 571 QLD 1.0 | -W33 -B55 -W69 +B84 -W71 -B67 
78 Qiang,Ethen 543 QLD 1.5 | +B34 -W20 -B40 -W60 =B70 -W56 
79 Kodituwakku,Hansana 525 AUS 1.0 | -W35 -B58 -W71 +F43 -B72 -B68 
80 Hoens,Scott 519 QLD 2.0 | -B36 -W54 +F68 -B55 +W69 -B53 
81 Dudipalli,Hamsini 289 QLD 2.5 | -W37 -B61 +BYE =W64 -B62 +W70 
82 Dewage,Methmi 0 AUS 1.0 | -B38 -W57 -B70 -B76 -W85 +BYE 
83 Keyes,Kyal 0 AUS 3.0 | -W39 +W73 -B45 =B58 =W63 +B55 
84 Khanna-Senthil-Kumar 0 AUS 1.0 | -B40 -W60 -B72 -W77 +BYE -B69 
85 Khanna-Senthil-Kumar 0 AUS 2.0 | +BYE -B21 -W37 -W66 +B82 -W57 
86 Lim See Siang,Fer(W) 0 AUS 1.0 | =BYE =BYE -F42 -- -- --

2022 Queensland Junior Championships – Under 14 to 18

As per the CAQ By-Laws, titles are shared where there is a tie so our champions are as follows:
Queensland Junior Champions: Oliver Strong, Kiamehr Baneshi, Terrance Tang, Joshua McCorkell.
Under 16 Champions: Jason Leitch, Benjamin Leong, Lachlan Wang, Alexavier Ly-Liu, Nicholas Bond
Under 14 Champions: Max Phillips and Joshua Cooper
2022 Queensland Junior U14-U18 Championships
 Cross Table at round 8 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  BucM    BucT    Cmlt  
---------------------------------------------------------------------------------------------------------------------------------
  1 Strong,Oliver                  1335     QLD  6.0 | +W29  +B9   +W10  +B5   -B2   =W4   +W3   =B7    |   34.0    43.5    30.0 
  2 Baneshi,Kiamehr                1612     QLD  6.0 | +W20  +B16  +W19  +B6   +W1   -B3   =W4   =B9    |   32.0    42.5    31.5 
  3 McCorkell,Joshua               1324     QLD  6.0 | +W43  =B14  +W25  +B12  +B7   +W2   -B1   =W8    |   30.5    38.0    30.0 
  4 Tang,Terrence                  1574     QLD  6.0 | +W35  -B6   +W31  +B19  +W24  =B1   =B2   +W17   |   28.0    37.0    26.5 
  5 Peramunetilleke,Seth           1972     NSW  5.5 | +B13  +W26  +B11  -W1   =B8   =W7   +W6   =B10   |   32.0    42.0    27.0 
  6 Leitch,Jason                   1252     QLD  5.5 | +B33  +W4   +B8   -W2   =B11  +W13  -B5   +W15   |   31.5    41.0    27.0 
  7 Leong,Benjamin                 1882     QLD  5.5 | +W36  =B25  +W14  +B15  -W3   =B5   +W12  =W1    |   29.5    38.5    26.5 
  8 Wang,Lachlan                   1516     QLD  5.5 | +W37  +B27  -W6   +B18  =W5   =B9   +W14  =B3    |   29.5    38.5    26.0 
  9 Ly-Liu,Alexavier               1805     QLD  5.5 | +B30  -W1   +B36  +W26  =B13  =W8   +B11  =W2    |   29.0    38.0    25.0 
 10 Bond,Nicholas                  1585     QLD  5.5 | +B32  +W18  -B1   =W16  +B23  =W11  +B24  =W5    |   27.5    37.0    25.5 
 11 Phillips,Max                   1408     QLD  5.0 | +W34  +B41  -W5   +B20  =W6   =B10  -W9   +B27   |   28.5    35.5    24.5 
 12 Gratchev,Ekaterina             1525     QLD  5.0 | +B28  +W23  =B15  -W3   =B16  +W18  -B7   +W24   |   27.0    36.5    24.0 
 13 Cooper,Joshua                  1172     QLD  5.0 | -W5   +B45  +W41  +B17  =W9   -B6   +W25  =B14   |   25.5    32.5    22.5 
 14 Young,Micah                    1692     QLD  4.5 | +B21  =W3   -B7   =W23  +B27  +W16  -B8   =W13   |   29.0    39.0    21.5 
 15 Dunn,Lachlan                      0     QLD  4.5 | +W22  +B24  =W12  -W7   -B17  +W21  +B26  -B6    |   28.0    37.5    23.0 
 16 Jain,Shaurya                   1254     QLD  4.5 | +W40  -W2   +B28  =B10  =W12  -B14  +W35  =B19   |   26.0    34.0    21.0 
 17 Turner,Jai                     1471     QLD  4.5 | -B23  +W34  +B30  -W13  +W15  =B25  +W20  -B4    |   25.5    35.0    20.5 
 18 Gratchev,Elizaveta             1242     QLD  4.5 | +W42  -B10  +W37  -W8   +B28  -B12  +W23  =B22   |   25.5    33.0    20.5 
 19 Roche-Maxwell,Iago             1326     QLD  4.5 | +B47  +W48  -B2   -W4   =B32  =W23  +B36  =W16   |   24.5    33.5    21.0 
 20 Lin,Matthew                    1016     QLD  4.5 | -B2   +W47  +B48  -W11  =B26  +W33  -B17  +W31   |   24.0    33.0    19.0 
 21 Jigando,Mia                    1048     QLD  4.5 | -W14  +B43  -W24  =B29  +W31  -B15  +W33  +B35   |   22.0    28.0    16.5 
 22 La,Brian                       1314     QLD  4.5 | -B15  +W44  -B32  +W38  -B35  +W28  +B30  =W18   |   21.0    28.5    17.5 
 23 Liu,Zihan                       832     QLD  4.0 | +W17  -B12  +W27  =B14  -W10  =B19  -B18  +W36   |   27.0    35.5    19.0 
 24 Chen,Austin                    1391     QLD  4.0 | +B38  -W15  +B21  +W32  -B4   +W35  -W10  -B12   |   26.0    35.0    22.0 
 25 Liaw,Ryan                      1355     QLD  4.0 | +B39  =W7   -B3   =W36  +B30  =W17  -B13  =W26   |   25.5    34.5    20.0 
 26 Simic,Filip                    1378     QLD  4.0 | +W45  -B5   +W35  -B9   =W20  +B32  -W15  =B25   |   25.0    32.0    19.5 
 27 Lam,Colin                      1214     QLD  4.0 | +B46  -W8   -B23  +W44  -W14  +B34  +B29  -W11   |   23.5    31.0    18.0 
 28 Lin,Michelle                    906     QLD  4.0 | -W12  +B42  -W16  +B47  -W18  -B22  +F44  +W38   |   22.0    29.0    15.0 
 29 Carter,Alexander                565     QLD  4.0 | -B1   -W30  +B46  =W21  =B36  +F47  -W27  +B37   |   21.0    29.0    14.5 
 30 Feldblyum,Alexander            1093     QLD  3.5 | -W9   +B29  -W17  +B37  -W25  +B38  -W22  =B34   |   23.0    31.5    15.5 
 31 Dixon,Thomas                   1061     QLD  3.5 | -B48  +W39  -B4   =W33  -B21  +W40  +W32  -B20   |   22.5    30.5    14.5 
 32 Carter,Nicolas                  940     QLD  3.5 | -W10  +B40  +W22  -B24  =W19  -W26  -B31  +B42   |   22.5    30.0    16.0 
 33 Oiso,Morgan                       0     AUS  3.5 | -W6   -B35  +W45  =B31  +W37  -B20  -B21  +W40   |   20.5    27.5    13.5 
 34 Sem,Shi Ke                      796     QLD  3.5 | -B11  -B17  -W47  +B42  +W43  -W27  +B39  =W30   |   20.0    26.5    11.5 
 35 Jayasundara,Methul              924     QLD  3.0 | -B4   +W33  -B26  +W41  +W22  -B24  -B16  -W21   |   25.0    32.5    16.0 
 36 Wang,Kingston                  1141     QLD  3.0 | -B7   +W38  -W9   =B25  =W29  +B42  -W19  -B23   |   24.5    32.0    14.5 
 37 Dewage,Senudi                   846     QLD  3.0 | -B8   +W46  -B18  -W30  -B33  +W41  +B43  -W29   |   18.5    25.5    12.0 
 38 Ly-Liu,Isaac                    717     QLD  3.0 | -W24  -B36  +W40  -B22  +B41  -W30  +W42  -B28   |   18.0    24.0    12.0 
 39 Lapthorne,Jonathan              643     QLD  3.0 | -W25  -B31  -W42  -B43  +B46  +W45  -W34  +B41   |   14.0    19.5     8.0 
 40 Lou,Thomas Heng                   0     QLD  2.5 | -B16  -W32  -B38  +BYE  =W47  -B31  +W45  -B33   |   18.5    24.5     9.0 
 41 Supple,Lachlan                  661     QLD  2.0 | +BYE  -W11  -B13  -B35  -W38  -B37  +W46  -W39   |   20.5    27.5    10.0 
 42 Parker,Samuel                     0     QLD  2.0 | -B18  -W28  +B39  -W34  +B44  -W36  -B38  -W32   |   19.5    27.0    10.0 
 43 Alic, Alexandru                 500     AUS  2.0 | -B3   -W21  -B44  +W39  -B34  +F46  -W37  -B45   |   19.0    26.5     8.0 
 44 Patel,Tanush               (W)  728     QLD  2.0 |  --   -B22  +W43  -B27  -W42  +BYE  -F28   --    |   19.0    25.0     9.0 
 45 Rao,Anthony                     724     QLD  2.0 | -B26  -W13  -B33  -W46  +BYE  -B39  -B40  +W43   |   16.0    22.5     5.0 
 46 Sudharsanan,Krish                 0     QLD  2.0 | -W27  -B37  -W29  +B45  -W39  -F43  -B41  +BYE   |   15.5    20.5     6.0 
 47 Chen,Alex                  (W)  505     QLD  1.5 | -W19  -B20  +B34  -W28  =B40  -F29   --    --    |   20.5    27.0     8.0 
 48 Xing,Zerui                 (W) 1765     QLD  1.0 | +W31  -B19  -W20   --    --    --    --    --    |   21.0    27.5     8.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

2022 Queensland Juniors – Under 12

2022 Queensland Junior U12 Championship
 Cross Table at round 8 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 | BucM BucT Cmlt
———————————————————————————————————————————
1 Yang,Bojun (Bryan) 1319 QLD 7.5 | +W51 +B9 +W32 +B5 +W4 +B3 =W2 +W12 | 34.0 45.0 35.0
2 Leong,Joel 1567 QLD 7.0 | +W31 +B15 +W6 =B17 +W24 +B16 =B1 +W4 | 32.0 44.0 32.5
3 Peramunetilleke,Savin 1504 NSW 6.5 | +B46 +W18 =B19 +W57 +B30 -W1 +B33 +W10 | 28.5 39.5 30.0
4 Liu,Isaac 1003 QLD 6.0 | +W38 +B48 +W27 +W8 -B1 +B9 +W20 -B2 | 33.0 44.5 31.0
5 Fu,Neil 1122 QLD 6.0 | +W44 +B34 +W16 -W1 =B10 +B13 =W6 +B23 | 31.5 43.0 28.0
6 Qiang,Elaina 950 QLD 6.0 | +B79 +W53 -B2 +W21 +B15 =W12 =B5 +W18 | 30.5 40.5 27.5
7 Maljkovic,Nikola 942 QLD 6.0 | =W22 +B35 =W11 +B43 -W16 +B41 +W25 +B19 | 28.5 38.0 25.0
8 Tang,Calen 1187 QLD 6.0 | +W58 +B41 +W23 -B4 =W29 =W33 +B16 +B20 | 28.0 37.5 27.5
9 Hadikusumo,Elijah 762 QLD 5.5 | +B63 -W1 +B42 +B14 +W32 -W4 =B11 +W30 | 30.0 41.0 25.0
10 Whitaker,Cooper 817 QLD 5.5 | +B73 +W42 -B17 +W50 =W5 +B24 +W28 -B3 | 29.0 38.5 27.0
11 Fu,Charles 1158 QLD 5.5 | +B54 =W21 =B7 -W15 +W52 +B36 =W9 +B29 | 28.5 38.5 23.5
12 Li,Ian 1212 QLD 5.5 | +B55 +W40 +B60 =W30 =W17 =B6 +W29 -B1 | 28.0 39.0 29.0
13 Credland-Ballantyne,Oscar 883 QLD 5.5 | =B25 =W39 +B46 =W37 +B63 -W5 +B58 +W33 | 25.5 35.0 23.0
14 Zou,Xuyuan 1149 QLD 5.5 | +B75 -W57 +B52 -W9 =B31 +W66 +B61 +W15 | 23.5 32.0 22.0
15 Wu,Elvis 791 QLD 5.0 | +B49 -W2 +B85 +B11 -W6 +W26 +B17 -B14 | 31.0 39.5 24.0
16 Inukai,Kotaro 811 QLD 5.0 | +W62 +B68 -B5 +W31 +B7 -W2 -W8 +B44 | 30.0 40.0 25.0
17 Nag,Suvan 1157 QLD 5.0 | +W71 +B43 +W10 =W2 =B12 -B20 -W15 +B34 | 29.5 39.5 26.5
18 Tong,Justin 797 QLD 5.0 | +W74 -B3 +W44 =B35 +W22 =B19 +W32 -B6 | 29.0 38.5 24.0
19 Pai,Avaneesh 947 QLD 5.0 | +W91 +B59 =W3 -B24 +B34 =W18 +B40 -W7 | 28.0 37.0 25.5
20 Gyawali,Iskcon 802 QLD 5.0 | +B88 +W80 -B30 +W26 +B39 +W17 -B4 -W8 | 27.5 35.5 27.0
21 Sagara,Karin 760 QLD 5.0 | +W81 =B11 =W22 -B6 +W44 -B25 +W51 +B47 | 27.5 35.5 21.5
22 Lu,Lucas 0 AUS 5.0 | =B7 +W25 =B21 =W40 -B18 =W45 +B50 +W60 | 27.0 36.5 21.0
23 Inukai,Rentaro 938 QLD 5.0 | +B77 +W52 -B8 =W34 =B37 +W50 +B43 -W5 | 27.0 36.0 24.5
24 Tsai,Dario 1053 QLD 5.0 | +B85 +W36 =B57 +W19 -B2 -W10 =B31 +W43 | 27.0 35.5 25.0
25 Li,Dapeng(Leo) 0 AUS 5.0 | =W13 -B22 +W70 +B58 =B57 +W21 -B7 +W40 | 26.5 35.5 21.0
26 Ha,Oliver 0 QLD 5.0 | -W29 +B82 +W61 -B20 +W59 -B15 +W48 +B41 | 24.5 31.0 20.0
27 Zhou,Maxwell 0 AUS 5.0 | +W82 +B29 -B4 +W60 -B33 -W40 +B64 +W39 | 23.5 31.0 23.0
28 Xing,Zeqi 1013 QLD 5.0 | -B42 +W73 -B31 +W67 +B46 +W57 -B10 +W45 | 23.0 31.5 20.0
29 Ong,Joshua 869 QLD 4.5 | +B26 -W27 +B54 +W45 =B8 +W30 -B12 -W11 | 29.5 39.5 24.0
30 Jigando,Neo 1050 QLD 4.5 | +W66 +B61 +W20 =B12 -W3 -B29 +W36 -B9 | 28.5 38.0 25.5
31 Han,Lucas 0 QLD 4.5 | -B2 +W88 +W28 -B16 =W14 +B65 =W24 =B32 | 28.0 38.0 19.5
32 Guan,Isabella 945 QLD 4.5 | +B67 +W50 -B1 +W41 -B9 +W37 -B18 =W31 | 27.5 38.0 23.5
33 Li,Austin 882 QLD 4.5 | -W65 +B47 +W71 +B59 +W27 =B8 -W3 -B13 | 27.0 36.5 23.5
34 Karkhanis,Rishad 547 QLD 4.5 | +B84 -W5 +B77 =B23 -W19 +W38 +B60 -W17 | 26.0 34.0 21.5
